Round 1
| Table | White player | Handi | Komi | Black player |
| 1 | Jiang, Mingjiu :: 10298 | 0 | 7.5 | Hsiang, Thomas :: 2507 |
| 2 | Jang, Bi :: 15824 | 0 | 7.5 | Shi, Gan Sheng :: 99939 |
| 3 | Ge, Yongfei :: 10617 | 0 | 7.5 | Koh, Juyong :: 99954 |
| 4 | Lin, Xuefen :: 10568 | 0 | 7.5 | Liang, Richard :: 8885 |
| 5 | Kim, Myungwan :: 90000 | 0 | 7.5 | Liu, Xingshuo :: 15805 |
| 6 | Yin, Kuo :: 99937 | 0 | 7.5 | Hyodo, Shunichi :: 6157 |
| 7 | Yoon, Jae Woong :: 99935 | 0 | 7.5 | Brownell, Landon :: 11948 |
| 8 | Zhang, Yue :: 15072 | 0 | 7.5 | Chen, Jin :: 8582 |
| 9 | Lui, Eric :: 7673 | 0 | 7.5 | Phipps, Ned :: 596 |
| 10 | Chen, Zhaonian :: 11331 | 0 | 7.5 | Gu, Jason :: 11548 |
| 11 | Liang, Jie :: 11018 | 0 | 7.5 | Zhou, William :: 11151 |
| 12 | Shen, Jennie :: 16138 | 0 | 7.5 | Burrall, Matthew :: 8686 |
| 13 | Kim, Edward :: 3502 | 0 | 7.5 | Chou, Daniel :: 14833 |
| 14 | Hong, Seung Hyun :: 2998 | 0 | 7.5 | Price, Guthrie :: 12829 |
| 15 | Zhao, Zhongxia :: 11312 | 0 | 7.5 | Stringfellow, Steve :: 2894 |
| 16 | Guo, Jimmy :: 10810 | 0 | 7.5 | Zhang, Lionel :: 10460 |
| 17 | Zhuang, Guozhong :: 13593 | 0 | 7.5 | Abronson, Louis :: 8102 |
| 18 | Yang, Jack :: 12696 | 0 | 7.5 | Shen, Cherry :: 11495 |
| 19 | Kiguchi, Christopher :: 12038 | 0 | 7.5 | Boley, Jon :: 2802 |
| 20 | Shigemi, Kenichi :: 99995 | 0 | 7.5 | Sedgwick, James :: 7547 |
| 21 | Shinjo, Mamoru :: 99968 | 0 | 7.5 | Zhang, Hugh :: 13150 |
| 22 | Wang, Zi :: 99963 | 0 | 7.5 | Waldron, Philip :: 28 |
| 23 | Zhang, Edward :: 14906 | 0 | 7.5 | Wang, Mei :: 10158 |
| 24 | Chung, Yao Nien :: 13848 | 0 | 7.5 | Lee, Calvin :: 14584 |
| 25 | Zhang, Tony :: 11492 | 0 | 7.5 | Lebl, Martin :: 8026 |
| 26 | Horii, Daijiro :: 15741 | 0 | 7.5 | Choe, Solomon :: 13742 |
| 27 | Kohri, Keiji :: 4304 | 0 | 7.5 | Yi, Yun-bo :: 9059 |
| 28 | Fosa, Jayme :: 15781 | 0 | 7.5 | Senesac, James :: 15759 |
| 29 | Manabe, Masuo :: 9232 | 0 | 7.5 | Stevens, Kory :: 12071 |
| 30 | Cocke, Matthew :: 99956 | 0 | 7.5 | Kim, Eddie :: 15354 |
| 31 | Gurevich, Alex :: 4463 | 0 | 7.5 | Kim, Won Jong :: 15299 |
| 32 | Huang, Andrew :: 13637 | 0 | 7.5 | Burnham, Nial :: 7752 |
| 33 | Ito, Takuji :: 99986 | 0 | 7.5 | Arnold, Keith :: 81 |
| 34 | Katsukawa, Hiroyuki :: 99987 | 0 | 7.5 | Burrall, Steven :: 1620 |
| 35 | Shih, Jack :: 6977 | 0 | 7.5 | Yan, Jasmine :: 11319 |
| 36 | Chao, Kevin :: 3374 | 0 | 7.5 | Chang, Yu :: 15941 |
| 37 | Oh, Jungil :: 14816 | 0 | 7.5 | Okunaga, Tatsuko :: 99976 |
| 38 | Chen, Wan :: 10116 | 0 | 7.5 | Fung, Terry :: 10523 |
| 39 | Zhao, Aleck :: 15165 | 0 | 7.5 | Takahashi, Yasuyuki :: 13854 |
| 40 | Stephenson, John :: 728 | 0 | 7.5 | Zhao, Yan :: 15940 |
| 41 | Matsumoto, Mamoru :: 7353 | 0 | 7.5 | Sun, Stephen :: 9081 |
| 42 | Huang, Michael :: 14033 | 0 | 7.5 | King, Fred :: 5135 |
| 43 | Hall, T Mark :: 4494 | 0 | 7.5 | Lockhart, William :: 12412 |
| 44 | Xu, Tom :: 11831 | 0 | 7.5 | Shang, Kevin :: 11449 |
| 45 | Yamauchi, Hideyuki :: 99934 | 0 | 7.5 | Kirschner, Christopher :: 416 |
| 46 | Zhang, Peter :: 11633 | 0 | 7.5 | Kitaoka, Takaaki :: 99966 |
| 47 | Weimer, David :: 806 | 0 | 7.5 | Carter, Jimmy :: 3524 |
| 48 | Briscoe, Andrew :: 13442 | 0 | 7.5 | Abe, Yokito :: 99994 |
| 49 | Nolin, Barry :: 4926 | 0 | 7.5 | Cazelais, Gilles :: 13412 |
| 50 | Simonson, Shai :: 2934 | 0 | 7.5 | Lloyd, Harold :: 1984 |
| 51 | Short, Daniel :: 13945 | 0 | 7.5 | Phipps, Joanne :: 2162 |
| 52 | Tanaka, Yoshi :: 11412 | 0 | 7.5 | Kato, Kaoru :: 9235 |
| 53 | Nakayama, Yoshitaka :: 11208 | 0 | 7.5 | Kierulf, Anders :: 2798 |
| 54 | Hoshi, Isamu :: 13836 | 0 | 7.5 | Lee, Joshua :: 14474 |
| 55 | Leahy, Brian :: 10229 | 0 | 7.5 | Newman, William :: 4420 |
| 56 | Kukol, Ray :: 431 | 0 | 7.5 | Hop, Jonathan :: 13152 |
| 57 | Small, Haskell :: 1062 | 0 | 7.5 | Nakano, Masayuki (max) :: 3889 |
| 58 | Yuyama, Hiroshi :: 12070 | 0 | 7.5 | Hung, Glen :: 4436 |
| 59 | Sellon, Tyler :: 10847 | 0 | 7.5 | Sanet, Joel :: 1319 |
| 60 | Hoel, Tim :: 3955 | 0 | 7.5 | Penner, Mark :: 11516 |
| 61 | Suzuki, Fumio :: 7791 | 0 | 7.5 | Larson, Josh :: 12856 |
| 62 | Lung, Patrick :: 13153 | 0 | 7.5 | Kameyama, Hisafumi :: 99965 |
| 63 | Arnold, Scott :: 9496 | 0 | 7.5 | Furuyama, Yuji :: 99985 |
| 64 | Wu, Steven :: 12154 | 0 | 7.5 | Britt, Phil :: 99938 |
| 65 | Straus, Phil :: 141 | 0 | 7.5 | Siemon, Debbie :: 3076 |
| 66 | Feng, Felix :: 15128 | 0 | 7.5 | Alden, Charles :: 4679 |
| 67 | Koester, Jr, Kenneth :: 14 | 0 | 7.5 | Simmons, Joshua :: 11419 |
| 68 | Allen, Patrick :: 14985 | 0 | 7.5 | Wahl, Troy :: 6709 |
| 69 | Takahashi, Yoko :: 99990 | 0 | 7.5 | Hlavka, Jim :: 354 |
| 70 | Yu, Jason :: 99991 | 0 | 7.5 | Hearn, Bob :: 9364 |
| 71 | Zhuang, Vincent :: 13597 | 0 | 7.5 | Agnew, Scott :: 12234 |
| 72 | Hsieh, Pao :: 11035 | 0 | 7.5 | Major, Matthew :: 14905 |
| 73 | Schrader, Robert :: 13645 | 0 | 7.5 | Burg, Chris :: 12959 |
| 74 | Bengtson, Matthew :: 19 | 0 | 7.5 | Baker, Lucas :: 16180 |
| 75 | Benson, Terence G. :: 138 | 0 | 7.5 | Alison-mayne, Cooper :: 12958 |
| 76 | Horn, Jeffrey :: 3033 | 0 | 7.5 | Bennett, Huck :: 14208 |
| 77 | Huynh, Lee :: 13349 | 0 | 7.5 | Burrall, Kristen :: 8685 |
| 78 | Alford, Michael :: 103 | 0 | 7.5 | Downes, Edward :: 244 |
| 79 | Matsumoto, Hisao :: 99964 | 0 | 7.5 | One, Kunio :: 8703 |
| 80 | Mori, Harue :: 99982 | 0 | 7.5 | Haynes, Willard :: 4123 |
| 81 | Ozawa, Masayuki :: 99983 | 0 | 7.5 | Wax, Seth :: 15699 |
| 82 | So, Christopher :: 99971 | 0 | 7.5 | Kohri, Yoshiko :: 4305 |
| 83 | Gundberg, William :: 1314 | 0 | 7.5 | Dombro, Quentin :: 239 |
| 84 | Daniels, Brady :: 8979 | 0 | 7.5 | Okumura, Yoshihiro :: 99984 |
| 85 | Uhl, Steve :: 9669 | 0 | 7.5 | Kamei, Kazuko :: 99981 |
| 86 | Newmiller, Jeff :: 7493 | 0 | 7.5 | Baker, Karl :: 992 |
| 87 | Gilston, Mark :: 2489 | 0 | 7.5 | Alvira, Daniel :: 99957 |
| 88 | Frankel, David :: 4146 | 0 | 7.5 | Nakata, Yoshitomo :: 10642 |
| 89 | Blatt, Todd :: 13610 | 0 | 7.5 | Miyama, Miyoko :: 13812 |
| 90 | Barberi, Stephen :: 2323 | 0 | 7.5 | Fang, Alex :: 15809 |
| 91 | Nelson, Wayne :: 546 | 0 | 7.5 | Nakamura, Shigeru :: 13811 |
| 92 | Fang, Justin :: 15810 | 0 | 7.5 | Smith, Daniel :: 12765 |
| 93 | Peters, Glenn :: 9473 | 0 | 7.5 | Sugita, Shoichi :: 99941 |
| 94 | O'Malley, Robert :: 7647 | 0 | 7.5 | Hsiao, Tim :: 14288 |
| 95 | Allen, Luke :: 10574 | 0 | 7.5 | Chiu, Linden :: 12257 |
| 96 | Baum, Leonard :: 9420 | 0 | 7.5 | Ardahan, Suha :: 14821 |
| 97 | Pratt, Jeff :: 9838 | 0 | 7.5 | Kolb, Laura :: 11380 |
| 98 | Bretherick, Steven :: 9590 | 0 | 7.5 | Takehara, Keiju :: 11678 |
| 99 | Scott, Lisa :: 14837 | 0 | 7.5 | Kalb, John :: 4330 |
| 100 | Okun, Andrew :: 11121 | 0 | 7.5 | Barchilon, Paul :: 11442 |
| 101 | Stark, Chester :: 11307 | 0 | 7.5 | Pohl, Pauline :: 1025 |
| 102 | Schumer, Peter :: 3105 | 0 | 7.5 | Lai, Wing Chiu :: 12001 |
| 103 | Wilks, Stuart :: 10577 | 0 | 7.5 | Gordon, Luke :: 15405 |
| 104 | Murugan, Ruka :: 15338 | 0 | 7.5 | Schwartz, Michael :: 682 |
| 105 | Conyngham, Jim :: 6623 | 0 | 7.5 | Laird, Roy :: 436 |
| 106 | Allison, Donald :: 15786 | 0 | 7.5 | Hogan, John :: 356 |
| 107 | Huang, Edric :: 14034 | 0 | 7.5 | Sutton, Charles :: 10740 |
| 108 | Kurz, Steffen :: 2384 | 0 | 7.5 | Wan, Raymond :: 9667 |
| 109 | Iizaka, Kazuo :: 99967 | 0 | 7.5 | Doughty, Herb :: 242 |
| 110 | Regan, Peter :: 16222 | 0 | 7.5 | Jankowski, Scott :: 14606 |
| 111 | Shen, Jerry :: 12963 | 0 | 7.5 | Burrall, Karoline :: 9220 |
| 112 | Bensen, Paul :: 5845 | 0 | 7.5 | Liu, Daniel :: 14457 |
| 113 | Rubenstein, Mark :: 8302 | 0 | 7.5 | Hoshi, Takashi :: 99977 |
| 114 | Eudell, Arnold :: 261 | 0 | 7.5 | Hisada, Chizuko :: 99979 |
| 115 | Zhang, Sammy :: 13805 | 0 | 7.5 | Elliott, Kenneth :: 15906 |
| 116 | Kline, James :: 8067 | 0 | 7.5 | Bailey, Stephen :: 99993 |
| 117 | Pfaff, Jason :: 13343 | 0 | 7.5 | Metcalf, Wanda :: 2151 |
| 118 | Miyoshi, Nobue :: 99980 | 0 | 7.5 | Carroll, Trent :: 14689 |
| 119 | Sirkin, Julian :: 16202 | 0 | 7.5 | Russ, Larry :: 7976 |
| 120 | Sprang, Todd :: 14317 | 0 | 7.5 | Gum, Josh :: 12298 |
| 121 | Ginsburg, Daniel :: 15175 | 0 | 7.5 | Clark, Calvin :: 10140 |
| 122 | Pickett, James :: 598 | 0 | 7.5 | Lipofsky, Bart :: 1396 |
| 123 | Backus, Eric :: 14001 | 0 | 7.5 | Cobb, William :: 9 |
| 124 | Crumpler, Ken :: 12580 | 0 | 7.5 | Shenko, James :: 13263 |
| 125 | Takehara, Yukino :: 12867 | 0 | 7.5 | Cupino, Andrew :: 13581 |
| 126 | Ohashi, Yoko :: 6148 | 0 | 7.5 | Waldron, Jean :: 99969 |
| 127 | Ehrlich, Robert :: 8994 | 0 | 7.5 | Takazawa, Tsutomu :: 99973 |
| 128 | Rohde, David :: 9702 | 0 | 7.5 | Park, Rachel :: 99940 |
| 129 | Burrall, Julie :: 9654 | 0 | 7.5 | Fang, Kevin :: 15812 |
| 130 | Laskin, Oren :: 13996 | 0 | 7.5 | Feiveson, Eric :: 15511 |
| 131 | Fede, Samantha :: 13614 | 0 | 7.5 | Greiner, John :: 322 |
| 132 | Tapay, Andrew :: 14487 | 0 | 7.5 | Bacon, Bob :: 11286 |
| 133 | Shang, Andrew :: 11470 | 0 | 7.5 | Chiles, Bill :: 2786 |
| 134 | Lash, Michael :: 57 | 0 | 7.5 | Gipson, John :: 7413 |
| 135 | Sun, Michael :: 13694 | 0 | 7.5 | Sato, Akira :: 10927 |
| 136 | Goldenberg, Ryan :: 16525 | 0 | 7.5 | Riehl, Dave :: 7759 |
| 137 | Allen, Ashley :: 15673 | 0 | 7.5 | Olson, Joel :: 568 |
| 138 | Kellogg Jr., Ogden Ellis :: 400 | 0 | 7.5 | Ding , Sirong :: 15716 |
| 139 | Fraser, Mark :: 9092 | 0 | 7.5 | Hlavka, Eileen :: 7806 |
| 140 | Blagrove, Anthony :: 5145 | 0 | 7.5 | Schmitten, George :: 2429 |
| 141 | Brown, David :: 99959 | 0 | 7.5 | Schrag, Roger :: 12898 |
| 142 | Maier, Billy :: 99955 | 0 | 7.5 | Wu, Eric :: 12224 |
| 143 | Osoba, Dammy :: 14740 | 0 | 7.5 | Simpson, Joel :: 11876 |
| 144 | Willard, Ellen :: 15577 | 0 | 7.5 | Mcintyre, Terry :: 1946 |
| 145 | Albright, Garrett :: 12877 | 0 | 7.5 | Hayes, Richard :: 12691 |
| 146 | Hu, Albert :: 15981 | 0 | 7.5 | Allen, Brian :: 10573 |
| 147 | Johnson, James :: 15937 | 0 | 7.5 | Eisman, Vincent :: 14368 |
| 148 | Schurter, Terri :: 8 | 0 | 7.5 | Goldman, Neal :: 16505 |
| 149 | Wu, Tiffany :: 12217 | 0 | 7.5 | Ernst, Ted :: 15732 |
| 150 | Royce, Liam :: 12491 | 0 | 7.5 | Sun, Stanley :: 10774 |
| 151 | Greene, Chris :: 49395 | 0 | 7.5 | Giacomoni, Aldric :: 14460 |
| 152 | O'Conner, John :: 13204 | 0 | 7.5 | Newmiller, Cordell :: 10449 |
| 153 | Carter-hitchin, David :: 99999 | 0 | 7.5 | Castanza, Gordon :: 11734 |
| 154 | Huang, Barbara :: 14149 | 0 | 7.5 | Mare, Jesse :: 99999 |
| 155 | Simonson, Yair :: 16208 | 0 | 7.5 | Smith, Garrett :: 10261 |
| 156 | Ellerman, Scott :: 90002 | 0 | 7.5 | Hlavka, Chris :: 3322 |
| 157 | Tokura, Ushio :: 99960 | 0 | 7.5 | Frey, Wendy :: 8382 |
| 158 | Zhai, Jingxi :: 13149 | 0 | 7.5 | Janssen, Dustin :: 16010 |
| 159 | Hardin, Paul :: 99996 | 0 | 7.5 | Bailey, Pauline :: 99992 |
| 160 | Solovay, Robert :: 3132 | 0 | 7.5 | Celsi, Benjamin :: 99933 |
| 161 | Blann, Dale :: 10348 | 0 | 7.5 | Laser, Charles :: 13213 |
| 162 | Thompson, Bill :: 13123 | 0 | 7.5 | Shi, Julia :: 13145 |
| 163 | Corwin, Gabe :: 16702 | 0 | 7.5 | Chan, Chia :: 15814 |
| 164 | Garner, Bill :: 99972 | 0 | 7.5 | Kiguchi, Shion :: 12041 |
| 165 | Golly, Caroline :: 99989 | 0 | 7.5 | Anand, Sathya :: 99945 |
| 166 | Tweet, David :: 99942 | 0 | 7.5 | Byrne, Collin :: 99932 |
| 167 | Thompson, Anne :: 15688 | 0 | 7.5 | Smith, Gary :: 12059 |
Byes:
An, Terence [11552]
Arnold, Melanie [9565]
Bobu, Lucian [99962]
Bowie, Lee Anne [13]
Brooks, Clark [3006]
Brown, Frank [6096]
Brownell, Bryant [11947]
Celmer, Paul [4910]
Cho, Hyeyeon [99951]
Chou, Hung [99974]
Cole, Jason [15923]
Collins, Truman [7046]
Cupino, Leah [99975]
Demaiffe, Jean [3015]
Doshay, David [3016]
Drake, Peter [7750]
Du, Yufeng [99947]
Emsenhuber, Tony [6982]
Felice, Robert [2212]
Finer, Jeffry [4416]
Gibbon, Kimberley [99943]
Helen, Babbin [99931]
Hoak, Joshua [99944]
Hoang, Jordan [13842]
Howard, John [10332]
Hwang, Jaemin [99958]
Jaqua, Dan [13268]
Kim, Byeongjun [99952]
Kim, Janice [2140]
Kronemyer, Galen [15574]
Kumar, Jagbandhu [99961]
Li, Rolland [99998]
Mallory, Matthew [11901]
Malveaux, Mike [10283]
Mann, Richard [479]
Marsh, Gordon [5857]
Matsuoka, Hiroshi [99978]
Matthews, Paul [489]
Pohl, Eric [12783]
Rahman, Shezanur [99997]
Ray, Shawn [15641]
Schroeder, John [13087]
Shubert, William [10207]
Small, Elizabeth [2098]
Small, Rachel [7802]
Su, Amy [12879]
Su, Gabriella [14158]
Vo, Quynh [14137]
Wainwright, Eric [5946]
Wang, Yuhui [99948]
Yun, Feng [10297]
Zhang, Henry [14193]