﻿<?xml version="1.0" encoding="UTF-8"?>

<TournamentReport xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="http://www.usgo.org/tournaments/TournamentStandards/AGATournamentSchema.xsd">
	<Header>

		<Software>WinTD</Software>

		<TournamentName>2006 Toyota-Denso -- East Coast Qualifier</TournamentName>

		<TournamentVenue>
			<Name>Pennsylvania Hotel</Name>
		</TournamentVenue>

		<TournamentDirector>
			<Name>Chuck Robbins</Name>
		</TournamentDirector>

		<TournamentSponsor>
			<Name>Toyota-Denso Corporation</Name>
		</TournamentSponsor>

		<TournamentConvenor>
			<Name>Roy Laird</Name>	
		</TournamentConvenor>

		<StartDate>2006-01-14</StartDate>
		<EndDate>2006-01-15</EndDate>
		<PairingFormat>McMahon</PairingFormat>
		<Rules>AGA</Rules>
		<BasicTime>60</BasicTime>
		<OvertimeFormat>
			<ByoYomi TimeBlockSize="30" TimeBlockCount="5"></ByoYomi>
		</OvertimeFormat>
		<TiebreakSystemList>
			<System Tier="1" Method="SOS"></System>
			<System Tier="2" Method="SODOS"></System>
		</TiebreakSystemList>

	</Header>

	<PlayerList>
		<Player ID="10297" GivenName="Yun" FamilyName="Feng" Rating="7D" InitialTournamentScore="0"/>
		<Player ID="11891" GivenName="Yupei" FamilyName="Xiong" Rating="7D" InitialTournamentScore="0"/>
		<Player ID="6364" GivenName="Hui" FamilyName="Yang" Rating="7D" InitialTournamentScore="0"/>
		<Player ID="11106" GivenName="Lu" FamilyName="Wang" Rating="7D" InitialTournamentScore="0"/>
		<Player ID="6016" GivenName="Ke" FamilyName="Huang" Rating="7D" InitialTournamentScore="0"/>
		<Player ID="11018" GivenName="Jie" FamilyName="Liang" Rating="7D" InitialTournamentScore="0"/>
		<Player ID="4566" GivenName="Yuan" FamilyName="Zhou" Rating="7D" InitialTournamentScore="0"/>
		<Player ID="11331" GivenName="ZhaoNian" FamilyName="Chen" Rating="7D" InitialTournamentScore="0"/>
		<Player ID="7673" GivenName="Eric" FamilyName="Lui" Rating="7D" InitialTournamentScore="0"/>
		<Player ID="3616" GivenName="I-Han" FamilyName="Lui" Rating="7D" InitialTournamentScore="0"/>
		<Player ID="1910" GivenName="Zhi" FamilyName="Peng" Rating="7D" InitialTournamentScore="0"/>
		<Player ID="2104" GivenName="Jin-Jay" FamilyName="Tao" Rating="7D" InitialTournamentScore="0"/>
		<Player ID="10446" GivenName="Carson" FamilyName="Tu" Rating="7D" InitialTournamentScore="0"/>
		<Player ID="9893" GivenName="Zhi" FamilyName="Liu" Rating="7D" InitialTournamentScore="0"/>
		<Player ID="433" GivenName="Young" FamilyName="Kwon" Rating="7D" InitialTournamentScore="0"/>
		<Player ID="10857" GivenName="Se-Joon" FamilyName="Lim" Rating="6D" InitialTournamentScore="0"/>
		<Player ID="13848" GivenName="Yao" FamilyName="Chung" Rating="6D" InitialTournamentScore="0"/>
		<Player ID="6769" GivenName="Simon" FamilyName="Verkhovsky" Rating="6D" InitialTournamentScore="0"/>
		<Player ID="1842" GivenName="Sun" FamilyName="Cheuck" Rating="6D" InitialTournamentScore="0"/>
		<Player ID="3805" GivenName="Jian" FamilyName="Zhang" Rating="6D" InitialTournamentScore="0"/>
		<Player ID="7985" GivenName="Edward" FamilyName="Kao" Rating="6D" InitialTournamentScore="0"/>
		<Player ID="2829" GivenName="Trevor" FamilyName="Morris" Rating="6D" InitialTournamentScore="0"/>
		<Player ID="4202" GivenName="Paul" FamilyName="Zhu" Rating="6D" InitialTournamentScore="0"/>
		<Player ID="13849" GivenName="Shao" FamilyName="Chung" Rating="6D" InitialTournamentScore="0"/>
		<Player ID="10314" GivenName="Guoliang" FamilyName="Cao" Rating="6D" InitialTournamentScore="0"/>
		<Player ID="3700" GivenName="Yong-Xin" FamilyName="Liu" Rating="6D" InitialTournamentScore="0"/>
		<Player ID="1859" GivenName="James" FamilyName="Wong" Rating="6D" InitialTournamentScore="0"/>
		<Player ID="5018" GivenName="Yong" FamilyName="Chen" Rating="6D" InitialTournamentScore="0"/>
		<Player ID="5398" GivenName="Philip" FamilyName="Waldron" Rating="5D" InitialTournamentScore="0"/>
		<Player ID="8036" GivenName="Jun" FamilyName="Wang" Rating="5D" InitialTournamentScore="0"/>
		<Player ID="11558" GivenName="Xiaoying" FamilyName="Huang" Rating="5D" InitialTournamentScore="0"/>
		<Player ID="3116" GivenName="Tsanshao" FamilyName="Wang" Rating="5D" InitialTournamentScore="0"/>
		<Player ID="12696" GivenName="Jack" FamilyName="Yang" Rating="5D" InitialTournamentScore="0"/>
		<Player ID="3711" GivenName="William" FamilyName="Shen" Rating="5D" InitialTournamentScore="0"/>
		<Player ID="10495" GivenName="Juan" FamilyName="Quizon" Rating="5D" InitialTournamentScore="0"/>
		<Player ID="8002" GivenName="Jimin" FamilyName="Gao" Rating="5D" InitialTournamentScore="0"/>
		<Player ID="2445" GivenName="Keith" FamilyName="Arnold" Rating="5D" InitialTournamentScore="0"/>
		<Player ID="11548" GivenName="Jason" FamilyName="Gu" Rating="5D" InitialTournamentScore="0"/>
		<Player ID="99771" GivenName="Wei" FamilyName="Zhang" Rating="5D" InitialTournamentScore="0"/>
		<Player ID="1454" GivenName="Micah" FamilyName="Feldman" Rating="4D" InitialTournamentScore="0"/>
		<Player ID="7316" GivenName="Xun" FamilyName="Zhou" Rating="4D" InitialTournamentScore="0"/>
		<Player ID="11746" GivenName="Ke" FamilyName="Lu" Rating="4D" InitialTournamentScore="0"/>
		<Player ID="9763" GivenName="Anning" FamilyName="Tao" Rating="4D" InitialTournamentScore="0"/>
		<Player ID="5432" GivenName="Siu-Kou" FamilyName="Hui" Rating="4D" InitialTournamentScore="0"/>
		<Player ID="10236" GivenName="An" FamilyName="Du" Rating="4D" InitialTournamentScore="0"/>
		<Player ID="644" GivenName="Jeffrey" FamilyName="Rohlfs" Rating="4D" InitialTournamentScore="0"/>
		<Player ID="11572" GivenName="Gregory" FamilyName="Rosenblatt" Rating="4D" InitialTournamentScore="0"/>
		<Player ID="4" GivenName="Charles" FamilyName="Robbins" Rating="4D" InitialTournamentScore="0"/>
		<Player ID="11413" GivenName="Wei" FamilyName="Chen" Rating="4D" InitialTournamentScore="0"/>
		<Player ID="6526" GivenName="Feng" FamilyName="Chen" Rating="4D" InitialTournamentScore="0"/>
		<Player ID="11047" GivenName="Jia" FamilyName="Yu" Rating="4D" InitialTournamentScore="0"/>
		<Player ID="4444" GivenName="Yi" FamilyName="Wang" Rating="4D" InitialTournamentScore="0"/>
		<Player ID="99791" GivenName="Sheng" FamilyName="Lu" Rating="4D" InitialTournamentScore="0"/>
		<Player ID="99792" GivenName="Wenli" FamilyName="Liu" Rating="4D" InitialTournamentScore="0"/>
		<Player ID="14179" GivenName="Xiliang" FamilyName="Liu" Rating="4D" InitialTournamentScore="0"/>
		<Player ID="12209" GivenName="Max" FamilyName="Lu" Rating="3D" InitialTournamentScore="0"/>
		<Player ID="349" GivenName="William" FamilyName="Hewitt" Rating="3D" InitialTournamentScore="0"/>
		<Player ID="141" GivenName="Phil" FamilyName="Straus" Rating="3D" InitialTournamentScore="0"/>
		<Player ID="3388" GivenName="Kwok" FamilyName="Mok" Rating="3D" InitialTournamentScore="0"/>
		<Player ID="1062" GivenName="Haskell" FamilyName="Small" Rating="3D" InitialTournamentScore="0"/>
		<Player ID="3614" GivenName="Wan" FamilyName="Chu" Rating="3D" InitialTournamentScore="0"/>
		<Player ID="10460" GivenName="Lionel" FamilyName="Zhang" Rating="3D" InitialTournamentScore="0"/>
		<Player ID="12235" GivenName="Sal" FamilyName="Gionfriddo" Rating="3D" InitialTournamentScore="0"/>
		<Player ID="5394" GivenName="Chi-Wai" FamilyName="Fung" Rating="3D" InitialTournamentScore="0"/>
		<Player ID="99786" GivenName="Li" FamilyName="Chen" Rating="3D" InitialTournamentScore="0"/>
		<Player ID="99795" GivenName="Mathieu" FamilyName="Flinders" Rating="3D" InitialTournamentScore="0"/>
		<Player ID="12154" GivenName="Steven" FamilyName="Wu" Rating="2D" InitialTournamentScore="0"/>
		<Player ID="6753" GivenName="Hai" FamilyName="He" Rating="2D" InitialTournamentScore="0"/>
		<Player ID="3921" GivenName="Peter" FamilyName="Tse" Rating="2D" InitialTournamentScore="0"/>
		<Player ID="12084" GivenName="Tak" FamilyName="Cheng" Rating="2D" InitialTournamentScore="0"/>
		<Player ID="12038" GivenName="Christopher" FamilyName="Kiguchi" Rating="2D" InitialTournamentScore="0"/>
		<Player ID="13272" GivenName="Scott" FamilyName="Waldron" Rating="2D" InitialTournamentScore="0"/>
		<Player ID="99785" GivenName="Fulong" FamilyName="Wu" Rating="2D" InitialTournamentScore="0"/>
		<Player ID="11705" GivenName="Michael" FamilyName="Hu" Rating="1D" InitialTournamentScore="0"/>
		<Player ID="4910" GivenName="Paul" FamilyName="Celmer" Rating="1D" InitialTournamentScore="0"/>
		<Player ID="11418" GivenName="Justin" FamilyName="Kramer" Rating="1D" InitialTournamentScore="0"/>
		<Player ID="9319" GivenName="Ronghao" FamilyName="Chen" Rating="1D" InitialTournamentScore="0"/>
		<Player ID="138" GivenName="Terence" FamilyName="Benson" Rating="1D" InitialTournamentScore="0"/>
		<Player ID="244" GivenName="Edward" FamilyName="Downes" Rating="1D" InitialTournamentScore="0"/>
		<Player ID="2981" GivenName="Richard" FamilyName="Chalmers" Rating="1D" InitialTournamentScore="0"/>
		<Player ID="12212" GivenName="Jared" FamilyName="Beck" Rating="1D" InitialTournamentScore="0"/>
		<Player ID="7888" GivenName="David" FamilyName="Dinhofer" Rating="1D" InitialTournamentScore="0"/>
		<Player ID="8232" GivenName="Alan" FamilyName="Perrin" Rating="1D" InitialTournamentScore="0"/>
		<Player ID="4291" GivenName="Marc" FamilyName="Palmer" Rating="1D" InitialTournamentScore="0"/>
		<Player ID="7245" GivenName="Jon" FamilyName="Hartsel" Rating="1D" InitialTournamentScore="0"/>
		<Player ID="8785" GivenName="Michael" FamilyName="Samuel" Rating="1D" InitialTournamentScore="0"/>
		<Player ID="7076" GivenName="Clayton" FamilyName="Wilkie" Rating="1D" InitialTournamentScore="0"/>
		<Player ID="10239" GivenName="Jonathan" FamilyName="Lee" Rating="1D" InitialTournamentScore="0"/>
		<Player ID="11312" GivenName="Zhongxia" FamilyName="Zhao" Rating="1D" InitialTournamentScore="0"/>
		<Player ID="2323" GivenName="Steve" FamilyName="Barberi" Rating="1D" InitialTournamentScore="0"/>
		<Player ID="99766" GivenName="Alex" FamilyName="Chang" Rating="1D" InitialTournamentScore="0"/>
		<Player ID="14088" GivenName="Matthew" FamilyName="Hershberger" Rating="1D" InitialTournamentScore="0"/>
		<Player ID="99794" GivenName="Wenxin" FamilyName="Li" Rating="1D" InitialTournamentScore="0"/>
		<Player ID="99784" GivenName="Ping" FamilyName="Dong" Rating="1D" InitialTournamentScore="0"/>
		<Player ID="12412" GivenName="William" FamilyName="Lockhart" Rating="1D" InitialTournamentScore="0"/>
		<Player ID="99773" GivenName="Alex" FamilyName="McDonnell" Rating="1K" InitialTournamentScore="0"/>
		<Player ID="3985" GivenName="William" FamilyName="Arrand" Rating="1K" InitialTournamentScore="0"/>
		<Player ID="10587" GivenName="Saul" FamilyName="Lapidus" Rating="1K" InitialTournamentScore="0"/>
		<Player ID="13917" GivenName="Cory" FamilyName="Rim" Rating="1K" InitialTournamentScore="0"/>
		<Player ID="13697" GivenName="Thomas" FamilyName="Liu" Rating="1K" InitialTournamentScore="0"/>
		<Player ID="10840" GivenName="Rebecca" FamilyName="Torrey" Rating="1K" InitialTournamentScore="0"/>
		<Player ID="13945" GivenName="Daniel" FamilyName="Short" Rating="1K" InitialTournamentScore="0"/>
		<Player ID="2982" GivenName="Lloyd" FamilyName="Westerman" Rating="1K" InitialTournamentScore="0"/>
		<Player ID="12413" GivenName="David" FamilyName="Choi" Rating="1K" InitialTournamentScore="0"/>
		<Player ID="12415" GivenName="Paul" FamilyName="Lockhart" Rating="1K" InitialTournamentScore="0"/>
		<Player ID="6746" GivenName="David" FamilyName="Felcan" Rating="2K" InitialTournamentScore="0"/>
		<Player ID="13442" GivenName="Andrew" FamilyName="Briscoe" Rating="2K" InitialTournamentScore="0"/>
		<Player ID="11361" GivenName="Jiangtao" FamilyName="Gu" Rating="2K" InitialTournamentScore="0"/>
		<Player ID="12426" GivenName="Christopher" FamilyName="Sira" Rating="2K" InitialTournamentScore="0"/>
		<Player ID="531" GivenName="Franklyn" FamilyName="Monks" Rating="2K" InitialTournamentScore="0"/>
		<Player ID="14084" GivenName="Chris" FamilyName="Ball" Rating="2K" InitialTournamentScore="0"/>
		<Player ID="11419" GivenName="Joshua" FamilyName="Simmons" Rating="2K" InitialTournamentScore="0"/>
		<Player ID="9949" GivenName="John" FamilyName="Ferguson" Rating="2K" InitialTournamentScore="0"/>
		<Player ID="10241" GivenName="Masaaki" FamilyName="Hamaguchi" Rating="2K" InitialTournamentScore="0"/>
		<Player ID="10783" GivenName="Andrew" FamilyName="Fu" Rating="2K" InitialTournamentScore="0"/>
		<Player ID="4403" GivenName="Hua" FamilyName="Guo" Rating="3K" InitialTournamentScore="0"/>
		<Player ID="99783" GivenName="Xi" FamilyName="Yan" Rating="3K" InitialTournamentScore="0"/>
		<Player ID="3105" GivenName="Peter" FamilyName="Schumer" Rating="3K" InitialTournamentScore="0"/>
		<Player ID="11120" GivenName="Bong" FamilyName="Yoon" Rating="3K" InitialTournamentScore="0"/>
		<Player ID="13715" GivenName="Ryan" FamilyName="Grupp" Rating="3K" InitialTournamentScore="0"/>
		<Player ID="11449" GivenName="Kevin" FamilyName="Shang" Rating="3K" InitialTournamentScore="0"/>
		<Player ID="436" GivenName="Roy" FamilyName="Laird" Rating="3K" InitialTournamentScore="0"/>
		<Player ID="12276" GivenName="Alex" FamilyName="Pak" Rating="3K" InitialTournamentScore="0"/>
		<Player ID="9995" GivenName="Adam" FamilyName="Bridges" Rating="3K" InitialTournamentScore="0"/>
		<Player ID="1784" GivenName="Richard" FamilyName="Simon" Rating="3K" InitialTournamentScore="0"/>
		<Player ID="10817" GivenName="Afa" FamilyName="Zhou" Rating="3K" InitialTournamentScore="0"/>
		<Player ID="4967" GivenName="Tzong" FamilyName="Wu" Rating="3K" InitialTournamentScore="0"/>
		<Player ID="9590" GivenName="Steven" FamilyName="Bretherick" Rating="3K" InitialTournamentScore="0"/>
		<Player ID="8489" GivenName="Peter" FamilyName="Armenia" Rating="3K" InitialTournamentScore="0"/>
		<Player ID="13362" GivenName="Qian" FamilyName="Wan" Rating="3K" InitialTournamentScore="0"/>
		<Player ID="13275" GivenName="James" FamilyName="Wu" Rating="3K" InitialTournamentScore="0"/>
		<Player ID="11319" GivenName="Jasmine" FamilyName="Yan" Rating="3K" InitialTournamentScore="0"/>
		<Player ID="11371" GivenName="Nader" FamilyName="Goubran" Rating="3K" InitialTournamentScore="0"/>
		<Player ID="4386" GivenName="Peter" FamilyName="Gousios" Rating="4K" InitialTournamentScore="0"/>
		<Player ID="7976" GivenName="Larry" FamilyName="Russ" Rating="4K" InitialTournamentScore="0"/>
		<Player ID="3199" GivenName="Rick" FamilyName="Mott" Rating="4K" InitialTournamentScore="0"/>
		<Player ID="13447" GivenName="Ze-Li" FamilyName="Dou" Rating="4K" InitialTournamentScore="0"/>
		<Player ID="11801" GivenName="Joel" FamilyName="Turnipseed" Rating="4K" InitialTournamentScore="0"/>
		<Player ID="10275" GivenName="Max" FamilyName="Peterson" Rating="4K" InitialTournamentScore="0"/>
		<Player ID="99782" GivenName="Frank" FamilyName="Tan" Rating="5K" InitialTournamentScore="0"/>
		<Player ID="1587" GivenName="Zvi" FamilyName="Orenstein" Rating="5K" InitialTournamentScore="0"/>
		<Player ID="3198" GivenName="Peter" FamilyName="Nassar" Rating="5K" InitialTournamentScore="0"/>
		<Player ID="9" GivenName="William" FamilyName="Cobb" Rating="5K" InitialTournamentScore="0"/>
		<Player ID="13021" GivenName="Walter" FamilyName="Langendorf" Rating="5K" InitialTournamentScore="0"/>
		<Player ID="11932" GivenName="Ed" FamilyName="Hsu" Rating="5K" InitialTournamentScore="0"/>
		<Player ID="12416" GivenName="Eric" FamilyName="Weg" Rating="5K" InitialTournamentScore="0"/>
		<Player ID="12200" GivenName="Wren" FamilyName="Chan" Rating="5K" InitialTournamentScore="0"/>
		<Player ID="12623" GivenName="Michael" FamilyName="Kaplan" Rating="5K" InitialTournamentScore="0"/>
		<Player ID="12161" GivenName="Kevin" FamilyName="Wang" Rating="5K" InitialTournamentScore="0"/>
		<Player ID="99793" GivenName="Cheng" FamilyName="Lin" Rating="6K" InitialTournamentScore="0"/>
		<Player ID="99800" GivenName="Andry" FamilyName="Aleshintsev" Rating="6K" InitialTournamentScore="0"/>
		<Player ID="11531" GivenName="Yang" FamilyName="Xu" Rating="6K" InitialTournamentScore="0"/>
		<Player ID="10283" GivenName="Mike" FamilyName="Malveaux" Rating="6K" InitialTournamentScore="0"/>
		<Player ID="13274" GivenName="Robert" FamilyName="Ferguson" Rating="6K" InitialTournamentScore="0"/>
		<Player ID="12011" GivenName="Steve" FamilyName="Colburn" Rating="6K" InitialTournamentScore="0"/>
		<Player ID="13610" GivenName="Todd" FamilyName="Blatt" Rating="6K" InitialTournamentScore="0"/>
		<Player ID="10186" GivenName="Todd" FamilyName="Heidenreich" Rating="6K" InitialTournamentScore="0"/>
		<Player ID="10740" GivenName="Charles" FamilyName="Sutton" Rating="6K" InitialTournamentScore="0"/>
		<Player ID="2277" GivenName="Michael" FamilyName="Lash" Rating="6K" InitialTournamentScore="0"/>
		<Player ID="13904" GivenName="Xiaowei" FamilyName="Sun" Rating="6K" InitialTournamentScore="0"/>
		<Player ID="12211" GivenName="Bernard" FamilyName="Braun" Rating="6K" InitialTournamentScore="0"/>
		<Player ID="6045" GivenName="John" FamilyName="Elder" Rating="7K" InitialTournamentScore="0"/>
		<Player ID="10828" GivenName="Carrie" FamilyName="Gustavson" Rating="7K" InitialTournamentScore="0"/>
		<Player ID="11547" GivenName="Anton" FamilyName="Li" Rating="7K" InitialTournamentScore="0"/>
		<Player ID="99787" GivenName="Chi" FamilyName="Wong" Rating="8K" InitialTournamentScore="0"/>
		<Player ID="3091" GivenName="Jeffrey" FamilyName="Vogel" Rating="8K" InitialTournamentScore="0"/>
		<Player ID="13099" GivenName="Nicholas" FamilyName="Blake" Rating="8K" InitialTournamentScore="0"/>
		<Player ID="12488" GivenName="Nicholas" FamilyName="Trieu" Rating="8K" InitialTournamentScore="0"/>
		<Player ID="11633" GivenName="Peter" FamilyName="Zhang" Rating="8K" InitialTournamentScore="0"/>
		<Player ID="12094" GivenName="James" FamilyName="Xue" Rating="8K" InitialTournamentScore="0"/>
		<Player ID="14093" GivenName="Sigfried" FamilyName="Gold" Rating="9K" InitialTournamentScore="0"/>
		<Player ID="12499" GivenName="Andy" FamilyName="Zimmerman" Rating="9K" InitialTournamentScore="0"/>
		<Player ID="12724" GivenName="Sudhir" FamilyName="Vel" Rating="9K" InitialTournamentScore="0"/>
		<Player ID="11871" GivenName="Jeremiah" FamilyName="Parry-Hill" Rating="9K" InitialTournamentScore="0"/>
		<Player ID="11286" GivenName="Bob" FamilyName="Bacon" Rating="10K" InitialTournamentScore="0"/>
		<Player ID="99780" GivenName="Yu" FamilyName="Teng" Rating="11K" InitialTournamentScore="0"/>
		<Player ID="99781" GivenName="Alexander" FamilyName="Chiang" Rating="11K" InitialTournamentScore="0"/>
		<Player ID="7802" GivenName="Rachel" FamilyName="Small" Rating="11K" InitialTournamentScore="0"/>
		<Player ID="13919" GivenName="Kei" FamilyName="Kawabata" Rating="11K" InitialTournamentScore="0"/>
		<Player ID="12213" GivenName="Daniel" FamilyName="Xia" Rating="11K" InitialTournamentScore="0"/>
		<Player ID="12720" GivenName="Maverick" FamilyName="Lin" Rating="11K" InitialTournamentScore="0"/>
		<Player ID="99772" GivenName="Leonard" FamilyName="Bass" Rating="12K" InitialTournamentScore="0"/>
		<Player ID="14048" GivenName="Andrew" FamilyName="Shuvalov" Rating="12K" InitialTournamentScore="0"/>
		<Player ID="13261" GivenName="Pierre" FamilyName="Viola" Rating="12K" InitialTournamentScore="0"/>
		<Player ID="13905" GivenName="Thibault" FamilyName="Berger" Rating="12K" InitialTournamentScore="0"/>
		<Player ID="11551" GivenName="Jaron" FamilyName="Li" Rating="12K" InitialTournamentScore="0"/>
		<Player ID="14033" GivenName="Michael" FamilyName="Huang" Rating="13K" InitialTournamentScore="0"/>
		<Player ID="11614" GivenName="Christopher" FamilyName="Vu" Rating="13K" InitialTournamentScore="0"/>
		<Player ID="11470" GivenName="Andrew" FamilyName="Shang" Rating="13K" InitialTournamentScore="0"/>
		<Player ID="11654" GivenName="Rebecca" FamilyName="Mulligan" Rating="14K" InitialTournamentScore="0"/>
		<Player ID="13233" GivenName="Sean" FamilyName="He" Rating="14K" InitialTournamentScore="0"/>
		<Player ID="13701" GivenName="Kevin" FamilyName="Dou" Rating="14K" InitialTournamentScore="0"/>
		<Player ID="13732" GivenName="Peter" FamilyName="Ye" Rating="14K" InitialTournamentScore="0"/>
		<Player ID="11053" GivenName="Amanda" FamilyName="Rofe" Rating="14K" InitialTournamentScore="0"/>
		<Player ID="13323" GivenName="Kevin" FamilyName="Su" Rating="14K" InitialTournamentScore="0"/>
		<Player ID="99799" GivenName="Fonda" FamilyName="Chan" Rating="15K" InitialTournamentScore="0"/>
		<Player ID="99774" GivenName="Chi" FamilyName="Deng" Rating="15K" InitialTournamentScore="0"/>
		<Player ID="13547" GivenName="Allen" FamilyName="Fung" Rating="15K" InitialTournamentScore="0"/>
		<Player ID="10009" GivenName="Kurt" FamilyName="Haldeman" Rating="16K" InitialTournamentScore="0"/>
		<Player ID="13614" GivenName="Samantha" FamilyName="Fede" Rating="16K" InitialTournamentScore="0"/>
		<Player ID="13734" GivenName="Boris" FamilyName="Bernadsky" Rating="16K" InitialTournamentScore="0"/>
		<Player ID="13263" GivenName="James" FamilyName="Jr." Rating="17K" InitialTournamentScore="0"/>
		<Player ID="14017" GivenName="Daniel" FamilyName="Denis" Rating="17K" InitialTournamentScore="0"/>
		<Player ID="13994" GivenName="Kelly" FamilyName="Braun" Rating="17K" InitialTournamentScore="0"/>
		<Player ID="12251" GivenName="Albert" FamilyName="Li" Rating="17K" InitialTournamentScore="0"/>
		<Player ID="14067" GivenName="Tetsuya" FamilyName="Sato" Rating="17K" InitialTournamentScore="0"/>
		<Player ID="13612" GivenName="Jonathan" FamilyName="Hilt" Rating="17K" InitialTournamentScore="0"/>
		<Player ID="12224" GivenName="Eric" FamilyName="Wu" Rating="17K" InitialTournamentScore="0"/>
		<Player ID="99775" GivenName="Joseph" FamilyName="Wang" Rating="18K" InitialTournamentScore="0"/>
		<Player ID="12217" GivenName="Tiffany" FamilyName="Wu" Rating="18K" InitialTournamentScore="0"/>
		<Player ID="12295" GivenName="Jedtsada" FamilyName="Laucharoen" Rating="18K" InitialTournamentScore="0"/>
		<Player ID="13199" GivenName="Jason" FamilyName="Ho" Rating="18K" InitialTournamentScore="0"/>
		<Player ID="99767" GivenName="Francisco" FamilyName="Rivera" Rating="20K" InitialTournamentScore="0"/>
		<Player ID="99768" GivenName="Robin" FamilyName="Bergman" Rating="20K" InitialTournamentScore="0"/>
		<Player ID="99776" GivenName="In" FamilyName="Cheong" Rating="20K" InitialTournamentScore="0"/>
		<Player ID="12710" GivenName="Morven" FamilyName="Chin" Rating="20K" InitialTournamentScore="0"/>
		<Player ID="9715" GivenName="Brad" FamilyName="Woodard" Rating="21K" InitialTournamentScore="0"/>
		<Player ID="12729" GivenName="Justin" FamilyName="Wu" Rating="21K" InitialTournamentScore="0"/>
		<Player ID="13730" GivenName="Richard" FamilyName="Lee" Rating="21K" InitialTournamentScore="0"/>
		<Player ID="14024" GivenName="Sam" FamilyName="Sato" Rating="22K" InitialTournamentScore="0"/>
		<Player ID="14021" GivenName="Brice" FamilyName="Huang" Rating="23K" InitialTournamentScore="0"/>
		<Player ID="14029" GivenName="William" FamilyName="Cui" Rating="23K" InitialTournamentScore="0"/>
		<Player ID="14034" GivenName="Edric" FamilyName="Huang" Rating="23K" InitialTournamentScore="0"/>
		<Player ID="13615" GivenName="Vi" FamilyName="Cao" Rating="23K" InitialTournamentScore="0"/>
		<Player ID="14030" GivenName="Anthony" FamilyName="Qian" Rating="24K" InitialTournamentScore="0"/>
		<Player ID="14140" GivenName="Jason" FamilyName="Hu" Rating="24K" InitialTournamentScore="0"/>
		<Player ID="13924" GivenName="Thomas" FamilyName="Fiorillo" Rating="25K" InitialTournamentScore="0"/>
		<Player ID="99790" GivenName="Sean" FamilyName="McCormack" Rating="26K" InitialTournamentScore="0"/>
		<Player ID="14020" GivenName="Bijan" FamilyName="Saniee" Rating="26K" InitialTournamentScore="0"/>
		<Player ID="12730" GivenName="Andy" FamilyName="Xu" Rating="26K" InitialTournamentScore="0"/>
		<Player ID="13923" GivenName="Kurschun" FamilyName="Finch" Rating="27K" InitialTournamentScore="0"/>
		<Player ID="99797" GivenName="Margie" FamilyName="Chen" Rating="27K" InitialTournamentScore="0"/>
		<Player ID="13710" GivenName="Alexandra" FamilyName="Nguyen" Rating="28K" InitialTournamentScore="0"/>
		<Player ID="10825" GivenName="Jiali" FamilyName="Lin" Rating="28K" InitialTournamentScore="0"/>
		<Player ID="14142" GivenName="Curtis" FamilyName="Li" Rating="29K" InitialTournamentScore="0"/>
		<Player ID="99769" GivenName="Sarah" FamilyName="Scott" Rating="30K" InitialTournamentScore="0"/>
		<Player ID="14163" GivenName="Jincheng" FamilyName="Xu" Rating="30K" InitialTournamentScore="0"/>
		<Player ID="14145" GivenName="Joanne" FamilyName="Huang" Rating="30K" InitialTournamentScore="0"/>
		<Player ID="99788" GivenName="Eva" FamilyName="Mok" Rating="30K" InitialTournamentScore="0"/>
		<Player ID="14154" GivenName="Phillips" FamilyName="Li" Rating="30K" InitialTournamentScore="0"/>
		<Player ID="99779" GivenName="ShingHui" FamilyName="Lin" Rating="30K" InitialTournamentScore="0"/>
		<Player ID="99778" GivenName="Nanxi" FamilyName="You" Rating="30K" InitialTournamentScore="0"/>
		<Player ID="99777" GivenName="Cong" FamilyName="You" Rating="30K" InitialTournamentScore="0"/>
		<Player ID="99770" GivenName="Greg" FamilyName="Bramble" Rating="30K" InitialTournamentScore="0"/>
		<Player ID="14152" GivenName="Sean" FamilyName="Huang" Rating="30K" InitialTournamentScore="0"/>
		<Player ID="14164" GivenName="Joyce" FamilyName="Chu" Rating="30K" InitialTournamentScore="0"/>
		<Player ID="14160" GivenName="David" FamilyName="Chu" Rating="30K" InitialTournamentScore="0"/>
		<Player ID="14156" GivenName="Eileen" FamilyName="Chiou" Rating="30K" InitialTournamentScore="0"/>
		<Player ID="14165" GivenName="Daren" FamilyName="Huang" Rating="30K" InitialTournamentScore="0"/>
		<Player ID="14151" GivenName="Jessica" FamilyName="Huang" Rating="30K" InitialTournamentScore="0"/>
		<Player ID="14148" GivenName="Catherine" FamilyName="Chang" Rating="30K" InitialTournamentScore="0"/>
		<Player ID="14147" GivenName="Angela" FamilyName="Chang" Rating="30K" InitialTournamentScore="0"/>
		<Player ID="14150" GivenName="Diana" FamilyName="Huang" Rating="30K" InitialTournamentScore="0"/>
