The 1999 North American Ing Cup
The following data are shown for each game:
- win or loss (+ or -)
- color held (W or B)
- effective opponent strength given handicap
- expected winning probability
- opponent name and ID
- handicap
| + | W | vs | 6.14876 | p=0.94708 | Kim, Edward (USA3502) | even game |
| + | B | vs | 7.35553 | p=0.78283 | Hsiang, Thomas Y. (USA2507) | even game |
| + | W | vs | 7.51983 | p=0.74987 | Lee, Jung Hoon (USA5806) | even game |
| + | W | vs | 7.66186 | p=0.71858 | Ning, Ted (USA7770) | even game |
Ning, Ted (USA7770) 7.68986
| + | W | vs | 6.62338 | p=0.77981 | Chien, James (USA4358) | even game |
| + | W | vs | 6.39876 | p=0.82552 | Lui, I-Han (USA3616) | even game |
| + | W | vs | 7.30023 | p=0.61088 | Yu, Lianzhou (USA4813) | even game |
| - | B | vs | 8.53645 | p=0.28142 | Lee, Jong Moon (USA1152) | even game |
Lee, Jung Hoon (USA5806) 7.54783
| + | B | vs | 6.65886 | p=0.73995 | Starkweather, John (USA5550) | even game |
| + | W | vs | 6.40169 | p=0.79715 | Hung, Joey (USA5352) | even game |
| - | B | vs | 8.53645 | p=0.25013 | Lee, Jong Moon (USA1152) | even game |
| + | W | vs | 6.64980 | p=0.74288 | Phipps, Ned (USA596) | even game |
Yu, Lianzhou (USA4813) 7.32823
| + | W | vs | 6.03743 | p=0.82904 | Kim, Joseph (USA8085) | even game |
| + | B | vs | 6.70580 | p=0.67633 | Phipps, Ned (USA596) | even game |
| - | B | vs | 7.71786 | p=0.38912 | Ning, Ted (USA7770) | even game |
| + | W | vs | 6.62338 | p=0.69656 | Chien, James (USA4358) | even game |
Hsiang, Thomas Y. (USA2507) 7.32753
| + | W | vs | 5.72005 | p=0.87645 | Kao, Edward (USA7985) | even game |
| - | W | vs | 8.48045 | p=0.21717 | Lee, Jong Moon (USA1152) | even game |
| + | W | vs | 6.14876 | p=0.79946 | Kim, Edward (USA3502) | even game |
| + | W | vs | 6.60286 | p=0.69885 | Starkweather, John (USA5550) | even game |
Phipps, Ned (USA596) 6.67780
| + | B | vs | 6.14323 | p=0.65489 | Yi, Ho Suk (USA2042) | even game |
| - | W | vs | 7.30023 | p=0.32367 | Yu, Lianzhou (USA4813) | even game |
| + | W | vs | 6.03743 | p=0.68268 | Kim, Joseph (USA8085) | even game |
| - | B | vs | 7.57583 | p=0.25712 | Lee, Jung Hoon (USA5806) | even game |
Chien, James (USA4358) 6.65138
| - | B | vs | 7.71786 | p=0.22019 | Ning, Ted (USA7770) | even game |
| + | B | vs | 5.19011 | p=0.85415 | Kim, Eric (USA4468) | even game |
| + | B | vs | 6.45476 | p=0.55728 | Lui, I-Han (USA3616) | even game |
| - | B | vs | 7.35623 | p=0.30344 | Yu, Lianzhou (USA4813) | even game |
Starkweather, John (USA5550) 6.63086
| - | W | vs | 7.51983 | p=0.26005 | Lee, Jung Hoon (USA5806) | even game |
| + | B | vs | 5.29948 | p=0.83552 | Chen, Yong (USA5018) | even game |
| + | B | vs | 6.45769 | p=0.55077 | Hung, Joey (USA5352) | even game |
| - | B | vs | 7.35553 | p=0.30115 | Hsiang, Thomas Y. (USA2507) | even game |
Hung, Joey (USA5352) 6.42969
| + | W | vs | 5.24348 | p=0.80845 | Chen, Yong (USA5018) | even game |
| - | B | vs | 7.57583 | p=0.20285 | Lee, Jung Hoon (USA5806) | even game |
| - | W | vs | 6.60286 | p=0.44923 | Starkweather, John (USA5550) | even game |
| + | W | vs | 6.14876 | p=0.58121 | Kim, Edward (USA3502) | even game |
Lui, I-Han (USA3616) 6.42676
| + | W | vs | 5.13411 | p=0.82517 | Kim, Eric (USA4468) | even game |
| - | B | vs | 7.71786 | p=0.17448 | Ning, Ted (USA7770) | even game |
| - | W | vs | 6.62338 | p=0.44272 | Chien, James (USA4358) | even game |
| + | B | vs | 6.09343 | p=0.59730 | Kim, Joseph (USA8085) | even game |
Kim, Edward (USA3502) 6.17676
| - | B | vs | 8.53645 | p=0.05292 | Lee, Jong Moon (USA1152) | even game |
| + | B | vs | 5.77605 | p=0.61485 | Kao, Edward (USA7985) | even game |
| - | B | vs | 7.35553 | p=0.20054 | Hsiang, Thomas Y. (USA2507) | even game |
| - | B | vs | 6.45769 | p=0.41879 | Hung, Joey (USA5352) | even game |
Yi, Ho Suk (USA2042) 6.11523
| - | W | vs | 6.64980 | p=0.34511 | Phipps, Ned (USA596) | even game |
| - | B | vs | 6.09343 | p=0.50650 | Kim, Joseph (USA8085) | even game |
| + | W | vs | 5.13411 | p=0.76335 | Kim, Eric (USA4468) | even game |
| + | B | vs | 5.77605 | p=0.59956 | Kao, Edward (USA7985) | even game |
Kim, Joseph (USA8085) 6.06543
| - | B | vs | 7.35623 | p=0.17096 | Yu, Lianzhou (USA4813) | even game |
| + | W | vs | 6.08723 | p=0.49350 | Yi, Ho Suk (USA2042) | even game |
| - | B | vs | 6.70580 | p=0.31732 | Phipps, Ned (USA596) | even game |
| - | W | vs | 6.39876 | p=0.40270 | Lui, I-Han (USA3616) | even game |
Kao, Edward (USA7985) 5.74805
| - | B | vs | 7.35553 | p=0.12355 | Hsiang, Thomas Y. (USA2507) | even game |
| - | W | vs | 6.14876 | p=0.38515 | Kim, Edward (USA3502) | even game |
| + | W | vs | 5.24348 | p=0.64449 | Chen, Yong (USA5018) | even game |
| - | W | vs | 6.08723 | p=0.40044 | Yi, Ho Suk (USA2042) | even game |
Chen, Yong (USA5018) 5.27148
| - | B | vs | 6.45769 | p=0.19155 | Hung, Joey (USA5352) | even game |
| - | W | vs | 6.60286 | p=0.16448 | Starkweather, John (USA5550) | even game |
| - | B | vs | 5.77605 | p=0.35551 | Kao, Edward (USA7985) | even game |
| + | W | vs | 5.13411 | p=0.53950 | Kim, Eric (USA4468) | even game |
Kim, Eric (USA4468) 5.16211
| - | B | vs | 6.45476 | p=0.17483 | Lui, I-Han (USA3616) | even game |
| - | W | vs | 6.62338 | p=0.14585 | Chien, James (USA4358) | even game |
| - | B | vs | 6.14323 | p=0.23665 | Yi, Ho Suk (USA2042) | even game |
| - | B | vs | 5.29948 | p=0.46050 | Chen, Yong (USA5018) | even game |