The 2003 North American Ing Cup
Game Results
| Place | Name | Round | Wins | Tiebreaks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | A1 | A2 | B1 | B2 | |||
| 1 | Joey Hung | 10+ | 12+ | 7+ | 2+ | 4 | 8 | 0 | 15 | 0 |
| 2 | Jie Li | 9+ | 4+ | 3+ | 1- | 3 | 8 | 4 | 12 | 0 |
| 3 | Moon Chong Kim | 13+ | 6+ | 2- | 7+ | 3 | 5 | 3 | 7 | 4 |
| 4 | Yongfei Ge | 14+ | 2- | 6+ | 11+ | 3 | 5 | 3 | 5 | 4 |
| 5 | Jong Moon Lee | 6- | 13+ | 8+ | 9+ | 3 | 5 | 2 | 5 | 6 |
| 6 | Michael Zeng | 5+ | 3- | 4- | 12+ | 2 | 4 | 6 | 7 | 6 |
| 7 | Ned Phipps | 15+ | 11+ | 1- | 3- | 2 | 3 | 7 | 1 | 3 |
| 8 | Jung Hoon Lee | 12- | 10+ | 5- | 15+ | 2 | 3 | 4 | 2 | 10 |
| 9 | Lianzhou Yu | 2- | 14+ | 15+ | 5- | 2 | 2 | 6 | 0 | 6 |
| 10 | I-Han Lui | 1- | 8- | 13+ | 14+ | 2 | 2 | 6 | 0 | 4 |
| 11 | Ke Huang | 16+ | 7- | 12+ | 4- | 2 | 1 | 5 | 2 | 10 |
| 12 | Yuan Zhou | 8+ | 1- | 11- | 6- | 1 | 2 | 8 | 3 | 11 |
| 13 | Eric Lui | 3- | 5- | 10- | 16+ | 1 | 0 | 8 | 0 | 11 |
| 14 | James Sedgwick | 4- | 9- | 16+ | 10- | 1 | 0 | 7 | 0 | 15 |
| 15 | Thomas Y. Hsiang | 7- | 16+ | 9- | 8- | 1 | 0 | 6 | 0 | 17 |
| 16 | Jon Boley | 11- | 15- | 14- | 13- | 0 | 0 | 5 | 0 | 26 |
Volunteers
We would like to thank the following volunteers, who acted as game recorders at the event or transcribers of the electronic game records:Transcribers
- Solomon Choe
- Peter Harold-Barry
- Jim Lynch
- Daniel Smith
- Philip Waldron
- Dennis Wheeler
- Bruce Young
- Robin Xu
Recorders
- Bruce Amos
- Joe Carl
- Willard Haynes
- Craig Hutchinson
- Todd Heidenreich
- Anders Kierulf
- Martin Lebl
- Harold Lloyd
- Mark Rubenstein
- Peter Strauss
- Rui Wang
- Dave Weimer
- A. Werner