The 2005 North American Ing Cup
Game Results
| Place | Name | Round | Wins | Tiebreaks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | A1 | A2 | B1 | B2 | |||
| 1 | Jie Li | 4+ | 9+ | 2+ | 3+ | 4 | 11 | 0 | 16 | 0 |
| 2 | Joey Hung | 15+ | 6+ | 1- | 7+ | 3 | 5 | 4 | 8 | 0 |
| 3 | Jong Moon Lee | 10+ | 12+ | 7+ | 1- | 3 | 5 | 4 | 8 | 0 |
| 4 | Yuan Zhou | 1- | 13+ | 14+ | 8+ | 3 | 4 | 4 | 4 | 0 |
| 5 | Thomas Y. Hsiang | 16+ | 7- | 12+ | 6+ | 3 | 3 | 2 | 6 | 6 |
| 6 | Dewu Zhang | 11+ | 2- | 9+ | 5- | 2 | 4 | 6 | 4 | 6 |
| 7 | Eric Lui | 14+ | 5+ | 3- | 2- | 2 | 4 | 6 | 3 | 8 |
| 8 | Yongfei Ge | 12- | 10+ | 11+ | 4- | 2 | 4 | 4 | 4 | 12 |
| 9 | Jung Hoon Lee | 13+ | 1- | 6- | 12+ | 2 | 2 | 6 | 2 | 6 |
| 10 | I-Han Lui | 3- | 8- | 15+ | 13+ | 2 | 2 | 5 | 0 | 8 |
| 11 | Ted Ning | 6- | 15+ | 8- | 14+ | 2 | 2 | 4 | 0 | 10 |
| 12 | Edward Kim | 8+ | 3- | 5- | 9- | 1 | 2 | 8 | 4 | 12 |
| 13 | James Sedgwick | 9- | 4- | 16+ | 10- | 1 | 0 | 7 | 0 | 15 |
| 14 | Lianzhou Yu | 7- | 16+ | 4- | 11- | 1 | 0 | 7 | 0 | 14 |
| 15 | Jin Chen | 2- | 11- | 10- | 16+ | 1 | 0 | 7 | 0 | 13 |
| 16 | Jon Boley | 5- | 14- | 13- | 15- | 0 | 0 | 6 | 0 | 23 |
Players
![]() |
Jie Li |
![]() |
Joey Hung |
![]() |
Jong Moon Lee |
![]() |
Yuan Zhou |
![]() |
Thomas Hsiang |
![]() |
Dewu Zhang |
![]() |
Eric Lui |
![]() |
Yongfei Ge |
![]() |
Jung Hoon Lee |
![]() |
I-Han Lui |
![]() |
Ted Ning |
![]() |
Edward Kim |
![]() |
James Sedgwick |
![]() |
Lianzhou Yu |
![]() |
Jin Chen |
![]() |
Jon Boley |
| Photos courtesy of Chris Garlock | |















