The 2007 North American Ing Masters Championship
TD - Jeff Shaevel
A League
| ID | Place | Player | Entry Rank | Score | A1 | A2 | B1 | B2 | Round 1 Sun July 29th 7pm (EDT) |
Round 2 Mon July 30th 7pm (EDT) |
Round 3 Tue July 31st 7am (EDT) |
Round 4 Fri Aug 3rd 7pm (EDT) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Feng, Yun | 9P | 3 | 5 | 4 | 8 | + 9 | + 5 | + 3 | -2 | |
| 2 | 1 | Mingjiu Jiang | 7P | 4 | 10 | + 10 | + 6 | + 4 | +1 | |||
| 3 | 7 | Jing Yang | 7d | 2 | 5 | 6 | + 11 | + 7 | - 1 | -8 | ||
| 4 | 6 | Huiren Yang | 1P | 2 | 5 | 7 | + 12 | + 8 | - 2 | -7 | ||
| 5 | 12 | Xuefen Lin | 1P | 1 | 1 | 7 | + 13 | - 1 | - 9 | -12 | ||
| 6 | 3 | Yilun Yang | 7P | 3 | 5 | 4 | 5 | + 14 | - 2 | + 10 | +9 | |
| 7 | 4 | Yongfei Ge | 8d | 3 | 5 | 2 | + 15 | - 3 | + 11 | +4 | ||
| 8 | 5 | Kevin Huang | 8d | 3 | 4 | + 16 | - 4 | + 12 | +3 | |||
| 9 | 9 | Eric Lui | 8d | 2 | 2 | 6 | - 1 | + 13 | + 5 | -6 | ||
| 10 | 8 | Michael Chen | 8d | 2 | 3 | - 2 | + 14 | - 6 | +13 | |||
| 11 | 10 | Yuan Zhou | 8d | 2 | 2 | 5 | - 3 | + 15 | - 7 | +14 | ||
| 12 | 11 | Lianzhou Yu | 7d | 2 | 1 | - 4 | + 16 | - 8 | +5 | |||
| 13 | 13 | I-Han Lui | 7d | 1 | 1 | 5 | - 5 | - 9 | + 15 | -10 | ||
| 14 | 14 | Jin Chen | 7d | 1 | 0 | 7 | - 6 | - 10 | + 16 | -11 | ||
| 15 | 15 | Xenos Khan | 6d | 1 | 0 | 6 | - 7 | - 11 | - 13 | +16 | ||
| 16 | 16 | Emil Garcia Bustamante | 4d | 0 | 0 | - 8 | - 12 | - 14 | -15 |
B League
| ID | Place | Player | Rating | Wins | A1 | A2 | B1 | B2 | Round 1 Sun July 29th 7pm (EDT) |
Round 2 Mon July 30th 7pm (EDT) |
Round 3 Tue July 31st 7am (EDT) |
Round 4 Fri Aug 3rd 7pm (EDT) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Young Kwon | 7d | 2 | 3 | 6 | + 5 | -3 | -4 | +7 | ||
| 2 | 2 | Matthew Burrall | 7d | 3 | + 6 | + 8 | -3 | +4 | ||||
| 3 | 1 | Richard Liang | 7d | 4 | + 7 | + 1 | +2 | +8 | ||||
| 4 | 5 | Ricky Zhao | 7d | 2 | 3 | 3 | - 8 | + 6 | + 1 | -2 | ||
| 5 | 6 | Yong Chen | 6d | 2 | 1 | - 1 | + 7 | - 8 | +6 | |||
| 6 | 7 | Lawrence Ku | 7d | 1 | - 2 | - 4 | + 7 | -5 | ||||
| 7 | 8 | Hugh Zhang | 5d | 0 | - 3 | - 5 | - 6 | -1 | ||||
| 8 | 3 | Greg Rosenblatt | 4d | 2 | 4 | + 4 | - 2 | + 5 | -3 |
Preliminary knockout round - 3pm Sun 29 July 07
Winner is promoted to A League. |
Winner promotes to B League. |