The 2009 North American Ing Masters
Qualification System and Eligibility
The AGA uses a series of qualifying tournaments to select its amateur representatives to the North American Ing Masters. Players in the open division of each qualifying event that meet the NAIM eligibility requirements earn qualification points depending on both their final standing as well as the size and strength of the tournament field. Invitations to the NAIM are issued to all players who clearly win any qualifier without tiebreaks, followed by the top earners of qualification points. Players may compete in any number of qualifiers, but only their top two point awards will be used to determine invitations. A complete description of the qualification point system may be found here.
Results and final standings from the 2009 qualifier season can be found on the qualifier page.
Championship Tournament Field
| Seed | Player | Rating | Round | Final Score | Tiebreaks | Final Standing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | A1 | A2 | B1 | B2 | |||||
| 1 | Feng Yun | 9.80 | 32+ | 19+ | 9+ | 7+ | 13+ | 4 | 10 | 5 | 26 | 3 | |
| 2 | Yilun Yang | 9.25 | 31+ | 18+ | 7- | 19+ | 11+ | 4 | 10 | 5 | 23 | 4 | |
| 3 | Juyong Koh | 8.60 | 30+ | 16+ | 6+ | 5- | 9- | 3 | 8 | 7 | |||
| 4 | Zhaonian Chen | 8.39 | 29+ | 13+ | 5- | 18+ | 6- | 3 | 6 | 9 | 14 | 11 | |
| 5 | Mingjiu Jiang | 9.63 | 28+ | 12+ | 4+ | 3+ | 7- | 4 | 10 | 5 | 20 | 5 | |
| 6 | Jie Li | 9.41 | 27+ | 11+ | 3- | 16+ | 4+ | 4 | 10 | 3 | 6 | ||
| 7 | Andy Liu | 9.34 | 26+ | 10+ | 2+ | 1+ | 6+ | 5 | 1 | ||||
| 8 | Huiren Yang | 8.87 | 25+ | 9- | 32+ | 13- | 31+ | 3 | 4 | 7 | 14 | ||
| 9 | Ge Yongfei | 8.80 | 24+ | 8+ | 1- | 12+ | 3+ | 4 | 11 | 2 | |||
| 10 | Eric Lui | 8.57 | 23+ | 7- | 13+ | 11- | 22+ | 3 | 7 | 8 | 8 | ||
| 11 | Cathy Li | 8.5 | 22+ | 6- | 30+ | 10+ | 2- | 3 | 6 | 9 | 13 | 12 | |
| 12 | Jie Liang | 8.04 | 21+ | 5- | 24+ | 9- | 20+ | 3 | 6 | 8 | 13 | ||
| 13 | Yuan Zhou | 8.02 | 20+ | 4- | 23+ | 8+ | 1- | 3 | 7 | 7 | 7 | 10 | |
| 14 | Jianing Gan | 7.5 | 19- | 32- | 29+ | 30+ | 21+ | 3 | 3 | 16 | |||
| 15 | Xiliang Liu | 7.43 | 18- | 31- | 28+ | 32+ | 19+ | 3 | 4 | 5 | 15 | ||
| 16 | Richard Liang | 7.28 | 17+ | 3- | 22+ | 6- | 18- | 2 | 4 | 11 | 19 | ||
| 17 | Young Kwon | 7.24 | 16- | 30- | 27+ | 31- | 32+ | 2 | 3 | 5 | 22 | ||
| 18 | Zhongxia (Ricky) Zhao | 7.12 | 15+ | 2- | 21+ | 4- | 16+ | 3 | 7 | 7 | 11 | 9 | |
| 19 | Gus Price | 7.00 | 14+ | 1- | 20+ | 2- | 15- | 2 | 5 | 11 | 17 | ||
| 20 | Yixian Zhou | 6.88 | 13- | 29+ | 19- | 26+ | 12- | 2 | 1 | 26 | |||
| 21 | Daniel Chou | 6.77 | 12- | 28+ | 18- | 24+ | 14- | 2 | 3 | 9 | 21 | ||
| 22 | James Sedgwick | 6.60 | 11- | 27+ | 16- | 23+ | 10- | 2 | 4 | 8 | 20 | ||
| 23 | Lawrence Ku | 6.53 | 10- | 26+ | 13- | 22- | 30+ | 2 | 2 | 8 | 25 | ||
| 24 | Yinli Wang | 6.52 | 9- | 25+ | 12- | 21- | 26+ | 2 | 2 | 9 | 1 | 23 | |
| 25 | Martin Lebl | 5.91 | 8- | 24- | 26- | 29+ | 27- | 1 | 0 | 8 | 31 | ||
| 26 | Xiaohan Huang | 5.44 | 7- | 23- | 25+ | 20- | 24- | 1 | 1 | 29 | |||
| 27 | Yang Xu | 5.39 | 6- | 22- | 17- | 28+ | 25+ | 2 | 2 | 9 | 0 | 24 | |
| 28 | Ke Lu | 5.31 | 5- | 21- | 15- | 27- | 29+ | 1 | 0 | 11 | 30 | ||
| 29 | Keith Arnold | 5.10 | 4- | 20- | 14- | 25- | 28- | 0 | 0 | 32 | |||
| 30 | Eric Lee | 4.71 | 3- | 17+ | 11- | 14- | 23- | 1 | 2 | 28 | |||
| 31 | Daniel Gourdeau | 4.43 | 2- | 15+ | 10- | 17+ | 8- | 2 | 5 | 10 | 18 | ||
| 32 | Andrew Jackson | 4.20 | 1- | 14+ | 8- | 15- | 17- | 1 | 3 | 27 | |||
Gallery
Photos by John Pinkerton






































