The 2009 North American Ing Masters--Online Qualifier #1

This event serves as a qualifier for the 2009 North American Ing Masters (NAIM) tournament, which will be held at the 2009 U.S. Go Congress (Washington, D.C.) at the beginning of August. This event is open to all members of the AGA that reside in the United States (including territories or possessions) and having ratings of 4.0 or greater.

Rules

The event will be run as a four-round Swiss McMahon tournament on the KGS Go Server on April 25-26, 2009. Game conditions will be 60 minutes of main time, plus byo-yomi of 5 period of 30 seconds. Games will be played using Ing rules with an 8 points komi. On KGS this is implemented as New Zealand using a 7 point komi (white wins ties). Nigiri will be performed by the server.

Qualification points for the NAIM will be awarded to players eligible for the tournament. Points are awarded based on the AGA's tournament category and points system for the Ing Masters. Invitations to the NAIM are extended to players having the highest total qualification points, calculated based on each player's two best results in qualifying tournaments. A player that cleanly places ahead of all other eligible players in a qualifier (i.e. without needing tournament tiebreaks) receives an automatic invitation to the 2009 NAIM.

Schedule

Tournament Results

Number Player Rating Round 1 Round 2 Round 3 Round 4 Score
1 Eric Lui (KGS: compendium) 8.56 11+ 6+ 5+ 2+ 4
2 Jie Liang (gust) 7.99 12+ 7+ 9+ 1- 3
3 Yuan Zhou (Family) 7.98 13+ 8+ 4- 9+ 3
4 Xiliang Liu (acmimc) 7.49 14+ 9- 3+ 11+ 3
5 Trevor Morris (trevor) 7.18 15+ 20+ 1- BYE 3
6 Zhongxia (Ricky) Zhao (rzhao) 7.11 16+ 1- 17+ 12+ 3
7 Gus Price (Tabemasu) 7.00 17+ 2- 18+ 21+ 3
8 Hugh Zhang (sume) 6.88 18+ 3- BYE 14+ 3
9 Daniel Chou (DChou) 6.72 19+ 4+ 2- 3- 2
10 Yinli Wang (fairy2009) 6.52 21- 15- 14- 13+ 1
11 Nicholas Jhirad (Sandalphon) 6.39 1- 21+ 19+ 4+ 2
12 Yu Zhong (zhong) 6.33 2- 16+ 20+ 6- 2
13 Martin Lebl (EvilOne) 5.91 3- 17- 16- 10- 0
14 Gary Shen (princess2) 5.91 4- 18- 10+ 8- 1
15 Steven Pine (StevenPine) 5.56 5- 10+ 21- 18- 1
16 Xiaohan Huang (Xiaohan) 5.37 6- 12- 13+ 19- 1
17 Ke Lu (kelu) 5.31 7- 13+ 6- 20- 1
18 Andrew Huang (DonValley) 5.22 8- 14+ 7- 15+ 2
19 Keith Arnold (HKA) 5.08 9- BYE 11- 16+ 2
20 Daniel Short (FlameBlade) 4.83 BYE 5- 12- 17+ 2
21 Eric Lee (Violence) 4.71 10+ 11- 15+ 7- 2

Google Site Search: