The 2009 North American Ing Masters
Qualification System and Eligibility
The AGA uses a series of qualifying tournaments to select its amateur representatives to the North American Ing Masters. Players in the open division of each qualifying event that meet the NAIM eligibility requirements earn qualification points depending on both their final standing as well as the size and strength of the tournament field. Invitations to the NAIM are issued to all players who clearly win any qualifier without tiebreaks, followed by the top earners of qualification points. Players may compete in any number of qualifiers, but only their top two point awards will be used to determine invitations. A complete description of the qualification point system may be found here.
Qualifier Locations
| Date | Location |
|---|---|
April 18, 2009 |
UMBC Go Club, Baltimore Organizer: Todd Blatt |
April 18-19, 2009 |
Santa Monica Go Club Organizer: Joseph Cipiel |
April 25-26, 2009 |
Online Qualifier #1 Organizer: Philip Waldron |
May 17, 2009 |
New York Go Center Organizer: Roman Kudryashov |
May 24, 2009 |
Greater Boston Chinese Cultural Association Organizer: Ke Lu |
May 30-31, 2009 |
Online Qualifier #2 Organizer: Philip Waldron |
Final Point Standings
| AGA ID | Player | Event | Total (best two events) |
|||||
|---|---|---|---|---|---|---|---|---|
| Santa Monica | Baltimore | Online 1 | New York | Boston | Online 2 | |||
| 7673 | Eric Lui | 6.9 | 8.7* | 15.6* | ||||
| 11018 | Jie Liang | 3.4 | 5.5 | 7.2* | 12.7* | |||
| 11312 | Zhongxia (Ricky) Zhao | 3.4 | 8.4* | 11.8* | ||||
| 14569 | Dae Hyuk Ko | 9.4* | 9.4* | |||||
| 9893 | Andy Liu | 7.5* | 7.5* | |||||
| 12602 | Calvin Sun | 7.7 | 4.4 | 12.1 | ||||
| 4566 | Yuan Zhou | 6.9 | 3.4 | 10.3 | ||||
| 433 | Young Kwon | 3.5 | 4.4 | 7.9 | ||||
| 13150 | Hugh Zhang | 3.4 | 4.4 | 7.8 | ||||
| 12829 | Gus Price | 3.4 | 4.4 | 7.8 | ||||
| 11746 | Ke Lu | 0.2 | 3.5 | 3.9 | 7.4 | |||
| 9229 | Jie Li | 6.9 | 6.9 | |||||
| 11796 | Walther Chen | 1.6 | 5.3 | 6.9 | ||||
| 14956 | Andrew Lu | 6.3 | 6.3 | |||||
| 11816 | Yixian Zhou | 5.1 | 5.1 | |||||
| 14179 | Xiliang Liu | 3.4 | 1.6 | 1.3 | 5.0 | |||
| 14833 | Daniel Chou | 3.4 | 0.6 | 1.3 | 4.7 | |||
| 81 | Keith Arnold | 3.4 | 0.6 | 4.0 | ||||
| 14813 | Nicholas Jhirad | 3.4 | 0.6 | 0.3 | 4.0 | |||
| 2829 | Trevor Morris | 3.4 | 0.3 | 3.7 | ||||
| 12443 | Andrew Jackson | 2.0 | 2.0 | |||||
| 13945 | Daniel Short | 0.6 | 1.3 | 1.9 | ||||
| 1448 | Paul Anderson | 1.6 | 1.6 | |||||
| 14686 | Gary Shen | 0.2 | 1.3 | 1.5 | ||||
| 10804 | Lawrence Ku | 1.3 | 1.3 | |||||
| 14250 | Eric Lee | 0.6 | 0.3 | 0.9 | ||||
| 16637 | Xiaohan Huang | 0.2 | 0.3 | 0.5 | ||||
| 11531 | Yang Xu | 0.2 | 0.3 | 0.5 | ||||
| 10158 | Yinli Wang | 0.2 | 0.3 | 0.5 | ||||
| 8026 | Martin Lebl | 0.1 | 0.1 | 0.2 | ||||
* Marked players won their qualifier without needing tiebreaks and are guaranteed a tournament invitation.
Qualifier Results
Santa Monica
| AGA ID | Player | Score | Points |
|---|---|---|---|
| 14569 | Dae Kyuk Ko | 4 | 9.4 |
| 2998 | Seung Hyun Hong | 3 | - |
| 12602 | Calvin Sun | 3 | 7.7 |
| 14956 | Andrew Lu | 1 | 6.3 |
| 11206 | Rui Wang | 1 | - |
| 11816 | Yixian Zhou | 0 | 5.1 |
| 3361 | Kuo Ruey Han | 0 | - |
UMBC (Baltimore)
| AGA ID | Player | Score | Points |
|---|---|---|---|
| 9229 | Jie Li | 3 | 6.9 |
| 7673 | Eric Lui | 3 | 6.9 |
| 4566 | Yuan Zhou | 3 | 6.9 |
| 81 | Keith Arnold | 2 | 3.4 |
| 14813 | Nicholas Jhirad | 2 | 3.4 |
| 14833 | Daniel Chou | 2 | 3.4 |
| 13637 | Andrew Huang | 2 | - |
| 12443 | Andrew Jackson | 0 | 2.0 |
Online Qualifier 1
| AGA ID | Player | Score | Points |
|---|---|---|---|
| 7673 | Eric Lui | 4 | 8.7 |
| 11018 | Jie Liang | 3 | 3.4 |
| 14179 | Xiliang Liu | 3 | 3.4 |
| 13150 | Hugh Zhang | 3 | 3.4 |
| 12829 | Gus Price | 3 | 3.4 |
| 11312 | Zhongxia (Ricky) Zhao | 3 | 3.4 |
| 4566 | Yuan Zhou | 3 | 3.4 |
| 2829 | Trevor Morris | 3 | 3.4 |
| 13637 | Andrew Huang | 2 | - |
| 14833 | Daniel Chou | 2 | 0.6 |
| 14250 | Eric Lee | 2 | 0.6 |
| 13945 | Daniel Short | 2 | 0.6 |
| 14813 | Nicholas Jhirad | 2 | 0.6 |
| 8975 | Yu Zhong | 2 | - |
| 81 | Keith Arnold | 2 | 0.6 |
| 14686 | Gary Shen | 1 | 0.2 |
| 16637 | Xiaohan Huang | 1 | 0.2 |
| 10158 | Yinli Wang | 1 | 0.2 |
| 11746 | Ke Lu | 1 | 0.2 |
| 9600 | Stephen Pine | 1 | - |
| 8026 | Martin Lebl | 0 | 0.1 |
New York Go Center
| AGA ID | Player | Score | Points |
|---|---|---|---|
| 9893 | Andy Liu | 4 | 7.5 |
| 11018 | Jie Liang | 3 | 5.5 |
| 7316 | Xun Zhou | 3 | - |
| 3700 | Vincent Liu | 3 | - |
| 13637 | Andrew Huang | 3 | - |
| 433 | Young Kwon | 2 | 3.5 |
| 11746 | Ke Lu | 2 | 3.5 |
| 14179 | Xiliang Liu | 1 | 1.6 |
| 9600 | Stephen Pine | 1 | - |
| 11796 | Walther Chen | 1 | 1.6 |
| 1448 | Paul Anderson | 1 | 1.6 |
| 12851 | Andrew Hollerman | 0 | - |
Greater Boston Chinese Cultural Association
| AGA ID | Player | Score | Points |
|---|---|---|---|
| 11018 | Jie Liang | 4 | 7.2 |
| 7316 | Xun Zhou | 3 | - |
| 11796 | Walther Chen | 2 | 5.3 |
| - | Junzhang Cai | 2 | - |
| - | Dairong Xu | 2 | - |
| 8975 | Yu Zhong | 1 | - |
| 11746 | Ke Lu | 1 | 3.9 |
| 3553 | Zhiping You | 1 | - |
Online Qualifier 2
| AGA ID | Player | Score | Points |
|---|---|---|---|
| 11312 | Ricky Zhao | 4 | 8.4 |
| 12602 | Calvin Sun | 3 | 4.4 |
| 13150 | Hugh Zhang | 3 | 4.4 |
| 433 | Young Kwon | 3 | 4.4 |
| 12829 | Gus Price | 3 | 4.4 |
| 14833 | Daniel Chou | 2 | 1.3 |
| 10804 | Lawrence Ku | 2 | 1.3 |
| 14686 | Gary Shen | 2 | 1.3 |
| 14179 | Xiliang Liu | 2 | 1.3 |
| 13945 | Daniel Short | 2 | 1.3 |
| 13637 | Andrew Huang | 2 | - |
| 10495 | Juan Pablo Quizon | 1 | - |
| 14813 | Nicholas Jhirad | 1 | 0.3 |
| 14250 | Eric Lee | 1 | 0.3 |
| 2829 | Trevor Morris | 1 | 0.3 |
| 16637 | Xiaohan Huang | 1 | 0.3 |
| 11531 | Yang Xu | 1 | 0.3 |
| 10158 | Yinli Wang | 1 | 0.3 |
| 28 | Philip Waldron | 1 | - |
| 8026 | Martin Lebl | 0 | 0.1 |