The 2010 North American Ing Masters
Qualification System and Eligibility
The AGA uses a series of qualifying tournaments to select its amateur representatives to the North American Ing Masters. Players in the open division of each qualifying event that meet the NAIM eligibility requirements earn qualification points depending on both their final standing as well as the size and strength of the tournament field. Invitations to the NAIM are issued to all players who clearly win any qualifier without tiebreaks, followed by the top earners of qualification points. Players may compete in any number of qualifiers, but only their top two point awards will be used to determine invitations. A complete description of the qualification point system may be found here.
Qualifier Locations
| Date | Location |
|---|---|
February 20-21, 2010 |
Orange County Open Organizer: Kevin Chao |
April 24, 2010 |
UMBC Qualifier Organizer: Todd Blatt |
June 12, 2010 |
Santa Monica Coffee Cup Organizer: Andrew Okun |
June 12, 2010 |
Kalamazoo Go Club Summer Tournament Organizer: Paul Miller |
June 13, 2010 |
New York Go Center Qualifier Organizer: Boris Bernadsky |
June 19-20, 2010 |
Online Qualifier #1 Organizer: Oren Laskin |
June 26-27, 2010 |
Online Qualifier #2 Organizer: Oren Laskin |
Current Point Standings
| AGA ID | Player | Event | Total (best two events) |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Orange County | UMBC | Santa Monica | Kalamazoo | New York | Online 1 | Online 2 | |||
| 7673 | Eric Lui | 8.1 | 6.9* | 15.0* | |||||
| 4566 | Yuan Zhou | 5.2 | 4.6 | 9.8 | |||||
| 9229 | Jie Li | 9.7* | 9.7* | ||||||
| 13150 | Hugh Zhang | 4.6 | 5.0 | 9.6 | |||||
| 12602 | Calvin Sun | 8.8* | 8.8* | ||||||
| 14833 | Daniel Chou | 6.7 | 1.6 | 8.3 | |||||
| 14956 | Andrew Lu | 3.8 | 4.2 | 8.0 | |||||
| 11018 | Jie Liang | 7.3* | 7.3* | ||||||
| 14569 | Dae Hyuk Ko | 6.8 | 6.8 | ||||||
| 81 | Keith Arnold | 5.2 | 1.6 | 6.8 | |||||
| 9893 | Andy Liu | 6.1* | 6.1* | ||||||
| 10158 | Yinli Wang | 1.6 | 2.7 | 4.3 | |||||
| 13366 | Kevin Zhou | 1.6 | 2.7 | 4.3 | |||||
| 9459 | Curtis Tang | 3.8 | 3.8 | ||||||
| 11495 | Cherry Shen | 3.8 | 3.8 | ||||||
| 12412 | William Lockhart | 3.7 | 3.7 | ||||||
| 3374 | Kevin Chao | 1.1 | 1.7 | 1.6 | 1.0 | 3.3 | |||
| 14250 | Eric Lee | 0.4 | 2.7 | 3.1 | |||||
| 12414 | Benjamin Lockhart | 2.9 | 2.9 | ||||||
| 12963 | Jerry Shen | 1.1 | 0.9 | 0.4 | 1.0 | 2.1 | |||
| 8026 | Martin Lebl | 0.4 | 1.0 | 1.4 | |||||
| 11206 | Rui Wang | 1.1 | 1.1 | ||||||
| 17689 | Fong Chain Wang | 1.1 | 1.1 | ||||||
| 6977 | Jack Shih | 0.4 | 0.4 | ||||||
| 14686 | Gary Shen | 0.4 | 0.4 | ||||||
| 14208 | Huck Bennett | 0.4 | 0.4 | ||||||
* Marked players won their qualifier without needing tiebreaks and are guaranteed a tournament invitation.
Qualifier Results
Orange County Open
| AGA ID | Player | Score | Points |
|---|---|---|---|
| 12602 | Calvin Sun | 5 | 8.8 |
| 14569 | Dae Hyuk Ko | 4 | 6.8 |
| 9459 | Curtis Tang | 3 | 3.8 |
| 11816 | Yixian Zhou | 3 | - |
| 14956 | Andrew Lu | 3 | 3.8 |
| 11495 | Cherry Shen | 3 | 3.8 |
| 11206 | Rui Wang | 2 | 1.1 |
| 14940 | Wenhua Tang | 2 | - |
| 3361 | Kuo-Ruey Han | 2 | 1.1 |
| 17689 | Fong Chain Wang | 2 | 1.1 |
| 3374 | Kevin Chao | 2 | 1.1 |
| 12963 | Jerry Shen | 2 | 1.1 |
| 6977 | Jack Shih | 1 | 0.4 |
| 14686 | Gary Shen | 1 | 0.4 |
UMBC Qualifier
| AGA ID | Player | Score | Points |
|---|---|---|---|
| 9229 | Jie Li | 4 | 9.7 |
| 7673 | Eric Lui | 3 | 8.1 |
| 14833 | Daniel Chou | 2 | 6.7 |
| 81 | Keith Arnold | 1 | 5.2 |
| 4566 | Yuan Zhou | 1 | 5.2 |
Santa Monica
| AGA ID | Player | Score | Points |
|---|---|---|---|
| 14940 | Wenhua Tang | 3 | - |
| 11816 | Yixian Zhou | 2 | - |
| 15600 | Stefan Kaitschick | 2 | - |
| 14956 | Andrew Lu | 2 | 4.2 |
| 6982 | Tony Emsenhuber | 1 | - |
| 3374 | Kevin Chao | 1 | 1.7 |
| 15699 | Seth Wax | 1 | - |
| 12963 | Jerry Shen | 0 | 0.9 |
Kalamazoo
| AGA ID | Player | Score | Points |
|---|---|---|---|
New York Go Center
| AGA ID | Player | Score | Points |
|---|---|---|---|
| 9893 | Andy Liu | 3 | 6.1 |
| 6769 | Simon Verkhovsky | 2 | - |
| 12412 | William Lockhart | 1 | 3.7 |
| 12414 | Benjamin Lockhart | 0 | 2.9 |
Online Qualifier 1
| AGA ID | Player | Score | Points |
|---|---|---|---|
| 11018 | Jie Liang | 4 | 7.3 |
| 4566 | Yuan Zhou | 3 | 4.6 |
| 13150 | Hugh Zhang | 3 | 4.6 |
| 14833 | Daniel Chou | 2 | 1.6 |
| 10158 | Yinli Wang | 2 | 1.6 |
| 3374 | Kevin Chao | 2 | 1.6 |
| 13366 | Kevin Zhou | 2 | 1.6 |
| 81 | Keith Arnold | 2 | 1.6 |
| 8026 | Martin Lebl | 1 | 0.4 |
| 14250 | Eric Lee | 1 | 0.4 |
| 12963 | Jerry Shen | 1 | 0.4 |
| 14208 | Huck Bennett | 1 | 0.4 |
Online Qualifier 2
| AGA ID | Player | Score | Points |
|---|---|---|---|
| 7673 | Eric Lui | 4 | 6.9 |
| 13150 | Hugh Zhang | 3 | 5.0 |
| 10158 | Yinli Wang | 2 | 2.7 |
| 13366 | Kevin Zhou | 2 | 2.7 |
| 14250 | Eric Lee | 2 | 2.7 |
| 3374 | Kevin Chao | 1 | 1.0 |
| 8026 | Martin Lebl | 1 | 1.0 |
| 12963 | Jerry Shen | 1 | 1.0 |