1996 North American Masters
Zhujiu Jiang successfully defends his title for another year.
Challenger Round
| Player | Cha | Yang | He | Kerwin | Kim | Rui | Redmond | Huang | Wins | Place | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | B+5 | W+15 | W+R | B+R | X | X | B+R | 5 | 3 | |||
| X | - | B+1 | W+13 | B+R | X | X | W+5 | 4 | 4 | |||
| X | X | - | W+7 | B+R | X | X | B+R | 3 | 5 | |||
| X | X | X | - | B+5 | X | X | X | 1 | 6 | |||
| X | X | X | X | - | X | X | X | 0 | 7 | |||
| B+R | B+5 | B+R | B+R | B+R | - | B+1 | W+R | 7 | 1 | |||
| W+R | B+3 | B+R | W+R | W+R | X | - | B+11 | 6 | 2 | |||
| X | X | X | B+R | W+R | X | X | - | 2 | 5 |
Flag indicates the country of professional certification.
Title Match
| B+R | X | W+3 | 2 | |
| X | B+R | X | 1 |
Tournament Staff
- Chandao Lin
- Don Wiener
- Jeff Shaevel
- Mark Okada (IGS support)
- Tim Casey (IGS support)