2006 North American Masters
Promotion Round
| Players | Round 1 2006-06-17 |
Round 2 2006-06-24 |
Round 3 2006-07-01 |
B League final 2006-07-08 |
|---|---|---|---|---|
| ZhaoNian (Michael) Chen | ZhaoNian (Michael) Chen (by forfeit) |
ZhaoNian (Michael) Chen B+15 |
ZhaoNian (Michael) Chen B+T |
|
| Hosuk Yi | ||||
| Sorin Gherman | Eric Lui B+5 |
|||
| Eric Lui | Eric Lui W+R |
|||
| Martin Mueller | ||||
| Seung Hyun Hong | Seung Hyun Hong W+5 |
Jung Hoon Lee B+R |
Jung Hoon Lee W+19 |
|
| Jie Lang | ||||
| I-han Lui | Jung Hoon Lee B+R |
|||
| Jung Hoon Lee | ||||
| Wei-Yu Chen | Wei-Yu Chen W+11 |
Yuan Zhou W+3 |
||
| Landon Brownell | ||||
| Yuan Zhou | Yuan Zhou (by forfeit) |
|||
| Jim Huang | ||||
Challenger Round
| Player | Feng | Li | Jiang | Chen | Y. Yang | Hsiang | Lin | H. Yang | Wins | Place | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | B+R | X | B+R | B+T | B+13 | W+R | B+R | 6 | 1 | |||
| X | - | B+T | B+R | B+T | X | B+24 | B+R | 5 | 2 | |||
| W+1 | X | - | X | B+5 | B+R | W+R | B+R | 5 | 3 | |||
| X | X | W+13 | - | X | B+R | W+R | W+R | 4 | 4 | |||
| X | X | X | W+9 | - | W+R | W+R | W+R | 4 | 5 | |||
| X | W+3 | X | X | X | - | X | B+1 | 2 | 6 | |||
| X | X | X | X | X | B+R | - | B+R | 2 | 7 | |||
| X | X | X | X | X | X | X | - | 0 | 8 |
Title Match
| W+8 | X | X | 1 | |
| X | W+7 | W+R | 2 |