Google Site Search:


The 2004 Toyota-Denso Oza

East Coast tournament (New York)

Prize Winners

  • Open Division
    1. Feng Yun
    2. Huiren Yang
    3. Yansong Zhou
    4. John J-S Lee
    5. Ron Snyder
    6. Ke Huang
  • A Division
    1. Yong Chen
    2. Wei Chen
    3. Siu-Kou Hui
    4. Lingyu Zen
    5. Sung Jin Cho
  • B Division
    1. Peng Li
    2. Shi Feng
    3. Tak Cheng
    4. Jia Yu
  • C Division
    1. Jason Gu
    2. John Exeter
    3. Michael Samuel
    4. Jiangtao Gu
  • D Division
    1. David Choi
    2. Dmitri Lechtchinski
    3. Joe Carl
    4. David Carper
  • E Division
    1. Paul Chetrit
    2. Ethan Baldridge
    3. Yuchen Feng
    4. Todd Heidenreich
  • F Division
    1. Jeffrey Vogel
    2. Yang Xu
    3. Kevin Shang
    4. Kevin Wang
  • G Division
    1. Daniel Xia
    2. Justin Chang
    3. Dustin Wu
    4. Eugenia Huang
  • H Division
    1. Osman Kibar
    2. Neil Chen
    3. Matthew Tse
    4. Dominic Gerard

Tournament Grid

 Number   Name   Rank   Round   Final 
 Score 
 1   2   3   4   5   6 
 1   Feng, Yun    7D    6+    10+    2+    12+    7+    5+   6-0-0 
 2   Yang, Hui Ren    7D    15+    11+    1-    3+    6+    7+   5-1-0 
 3   Zhou, Yuan    7D    23-    24+    4+    2-    17+    12+   4-2-0 
 4   Huang, Ke    7D    18+    12-    3-    28+    9+    10+   4-2-0 
 5   Snyder, Ron    7D    22+    23+    7-    10+    20+    1-   4-2-0 
 6   Zhou, Yansong    7D    1-    25+    11+    8+    2-    13+   4-2-0 
 7   Lee, John J-S    7D    16+    17+    5+    9+    1-    2-   4-2-0 
 8   Kim, Sung Ho    7D    14+    9-    18+    6-    11+    21+   4-2-0 
 9   Hsiang, Thomas Y.    7D    19+    8+    12-    7-    4-    14+   3-3-0 
 10   Yu, Lianzhou    7D    21+    1-    17+    5-    12+    4-   3-3-0 
 11   Kim, Dae Yol    7D    25+    2-    6-    15+    8-    17+   3-3-0 
 12   Wang, Lu (Jeffrey)    7D    20+    4+    9+    1-    10-    3-   3-3-0 
 13   Yang, Weiyuan    7D   bye   bye   bye    23+    22+    6-   2-1-3 
 14   Liang, Jie    7D    8-    20-    32+    17-    16+    9-   2-4-0 
 15   Chen, Jin    7D    2-    31-    25+    11-    29+    22-   2-4-0 
 16   Yeh, David    7D    7-    32-    19-    25+    14-    29+   2-4-0 
 17   Tao, Jin-Jay    7D    24+    7-    10-    14+    3-    11-   2-4-0 
 18   Kwon, Young K.    7D    4-    27+    8-   bye   bye   bye   1-2-3 
 19   Park, Jae Myun    7D    9-    28-    16+   bye   bye   bye   1-2-3 
 20   Chen, Zhaonian    6D    12-    14+    23+    22+    5-    26-   3-3-0 
 21   Gan, Qiang    6D    10-    26+    22-    27+    28+    8-   3-3-0 
 22   Zhong, Jialin    6D    5-    36+    21+    20-    13-    15+   3-3-0 
 23   Liu, Zhi Yuan (Andy)    6D    3+    5-    20-    13-    24-    25+   2-4-0 
 24   Sedgwick, James    6D    17-    3-    27-    33+    23+    28-   2-4-0 
 25   Liu, Yong-Xin (Vincent)    6D    11-    6-    15-    16-    33+    23-   1-5-0 
 26   Chen, Yong    5D    41+    21-    34+    30+    32+    20+   5-1-0 
 27   Verkhovsky, Simon    5D    30+    18-    24+    21-    34+    31+   4-2-0 
 28   Zhang, Jian    5D    33+    19+    31+    4-    21-    24+   4-2-0 
 29   Lin, Chen-Dao    5D    32-    38+    36+    35+    15-    16-   3-3-0 
 30   Shen, William Shun-Guo    5D    27-    42+    33+    26-    31-    34+   3-3-0 
 31   Wu, Zhao Can    5D    35+    15+    28-    32-    30+    27-   3-3-0 
 32   Shim, Hyoung Woo    5D    29+    16+    14-    31+    26-    37-   3-3-0 
 33   Arnold, Keith L.    5D    28-    45+    30-    24-    25-    36+   2-4-0 
 34   Davis, John (Shih-Chien Ho)    5D    36-    43+    26-    39+    27-    30-   2-4-0 
 35   Zhou, Xun    5D    31-    39+    45+    29-    37-    38-   2-4-0 
 36   Luo, Ming (Michael)    5D    34+    22-    29-    37-    39-    33-   1-5-0 
 37   Chen, Wei    4D    39-    41+    44+    36+    35+    32+   5-1-0 
 38   Huang, Xiaoying    4D    48-    29-    41+    45+    46+    35+   4-2-0 
 39   Xu, Dazhi    4D    37+    35-    43+    34-    36+    47+   4-2-0 
 40   Feldman, Micah Y.    4D    45-    46-    60+    47-    55+    48-   2-4-0 
 41   Tao, Anning    4D    26-    37-    38-    48-    56+    45+   2-4-0 
 42   Stephenson, John C.    4D    46+    30-   bye   bye   bye   bye   1-1-4 
 43   Anderson, Paul    4D    44+    34-    39-   bye   bye   bye   1-2-3 
 44   Fu, Chi-Luh(Jerry)    4D    43-    56+    37-   bye   bye   bye   1-2-3 
 45   Du, An Qing    4D    40+    33-    35-    38-    48-    41-   1-5-0 
 46   Park, Hee    4D    42-    40+    49-   bye    38-   bye   1-3-2 
 47   Hui, Siu-Kou    3D    61+    48+    51+    40+    49+    39-   5-1-0 
 48   Zen, Lingyu    3D    38+    47-    56+    41+    45+    40+   5-1-0 
 49   Cho, Sung Jin    3D    50+    60+    46+    51+    47-    64+   5-1-0 
 50   Hewitt, William J.    3D    49-    55-    57-    58+    69+    63+   3-3-0 
 51   Kim, Ji Sang    3D    57+    52+    47-    49-    54+    61-   3-3-0 
 52   Lafleche, Pierre-Yves    3D    54+    51-    66-    61-    57+    70+   3-3-0 
 53   Lu, Max    3D   bye   bye    81+    57+    61-    55+   3-1-2 
 54   Basaman, Michael    3D    52-    62+    55-    66+    51-    56+   3-3-0 
 55   Lu, Bing    3D    60-    50+    54+    64-    40-    53-   2-4-0 
 56   Small, Haskell    3D    58+    44-    48-    60+    41-    54-   2-4-0 
 57   Straus, Peter    3D    51-    64-    50+    53-    52-   bye   1-4-1 
 58   Quizon, Juan Pablo    3D    56-    69-    61-    50-    59-    74+   1-5-0 
 59   Robbins, Charles G.    3D   bye    66-   bye   bye    58+   bye   1-1-4 
 60   Straus, Phil    3D    55+    49-    40-    56-    70-    67-   1-5-0 
 61   Feng, Shi    2D    47-    65+    58+    52+    53+    51+   5-1-0 
 62   Garlock, Chris    2D    67+    54-    63-    65+    71+    66+   4-2-0 
 63   Jun, Yong Won    2D    64-    67+    62+    69+    66+    50-   4-2-0 
 64   Yu, Jia M.    2D    63+    57+    69+    55+    72-    49-   4-2-0 
 65   Li, Yi    2D    85+    61-    68+    62-    67-    71+   3-3-0 
 66   Tse, Peter    2D    71+    59+    52+    54-    63-    62-   3-3-0 
 67   Osman, Eric    2D    62-    63-    71+    70-    65+    60+   3-3-0 
 68   Lafleche, Robert    2D    69-    71-    65-    76+    74-    78+   2-4-0 
 69   Lefler, Gregory L.    2D    68+    58+    64-    63-    50-    72-   2-4-0 
 70   Deng, Longwen    2D   bye   bye   bye    67+    60+    52-   2-1-3 
 71   Rosenblatt, Gregory    2D    66-    68+    67-    72-    62-    65-   1-5-0 
 72   Li, Peng    1D    82+    81+    73+    71+    64+    69+   6-0-0 
 73   Cheng, Tak    1D    83+    80+    72-    77+    79+    75+   5-1-0 
 74   Hu, Michael    1D    75+    78+    76-    88+    68+    58-   4-2-0 
 75   Palmer, Marc    1D    74-    96+    83+    78+    76+    73-   4-2-0 
 76   Wu, Steven    1D    98+    79+    74+    68-    75-    80+   4-2-0 
 77   Chen, Ronghao    1D    81-    92+    79+    73-    80-    84+   3-3-0 
 78   Muldowney, Robert S.    1D    86+    74-    85+    75-    83+    68-   3-3-0 
 79   Downes, Edward R.    1D    84+    76-    77-    85+    73-    83+   3-3-0 
 80   Penny, Andrew    1D    87+    73-    88-    82+    77+    76-   3-3-0 
 81   Hsieh, Tong Tzen    1D    77+    72-    53-    84+    89-    92+   3-3-0 
 82   Walters, Danny    1D    72-    83-    92+    80-    90-    87+   2-4-0 
 83   Benson, Terence G.    1D    73-    82+    75-    93+    78-    79-   2-4-0 
 84   Hartsel, Jon    1D    79-    93-    87+    81-    86+    77-   2-4-0 
 85   Saltman, Bill    1D    65-    89+    78-    79-   bye   bye   1-3-2 
 86   Sullivan, Michael    1D    78-    90-    93-    87+    84-    91-   1-5-0 
 87   Sollish, Robert    1D    80-    88-    84-    86-    97+    82-   1-5-0 
 88   Exter, John    1K    94+    87+    80+    74-    93+    89+   5-1-0 
 89   Lee, Jonathan Z    1K    95+    85-    91+    90+    81+    88-   4-2-0 
 90   Barberi, Steve    1K    93-    86+    96+    89-    82+   100+   4-2-0 
 91   Dinhofer, David    1K    96-   101+    89-    97+    92-    86+   3-3-0 
 92   Yu, Jia Hao    1K    97+    77-    82-    96+    91+    81-   3-3-0 
 93   Lapidus, Saul    1K    90+    84+    86+    83-    88-    99-   3-3-0 
 94   Gonzalez, Javier    1K    88-   108+    95-    99-   114+   113+   3-3-0 
 95   Norman, Alan    1K    89-   102+    94+   100-    99-   101-   2-4-0 
 96   Weldon, Alexander    1K    91+    75-    90-    92-   109-   104+   2-4-0 
 97   Celmer, Paul    1K    92-    99-    98+    91-    87-   110-   1-5-0 
 98   Yabrudes, Miguelangel    1K    76-   100-    97-   104-   110-   105-   0-6-0 
 99   Samuel, Michael    2K   107+    97+   100-    94+    95+    93+   5-1-0 
 100   Fruchtenicht, David C.    2K   103+    98+    99+    95+   111-    90-   4-2-0 
 101   Monks, Franklyn T.    2K   106+    91-   102+   111-   104+    95+   4-2-0 
 102   Dombro, Quentin W.    2K   104+    95-   101-   108+   113-   103+   3-3-0 
 103   Perrin, Alan    2K   100-   109-   104-   105+   107+   102-   2-4-0 
 104   Phillips, William W.    2K   102-   113-   103+    98+   101-    96-   2-4-0 
 105   Schumer, Peter    2K   108-   111-   110-   103-   115+    98+   2-4-0 
 106   Kramer, Justin    2K   101-   114-   107+   113-   108+   112-   2-4-0 
 107   Hamaguchi, Masaaki    2K    99-   110-   106-   115+   103-   114+   2-4-0 
 108   Zhou, Afa    2K   105+    94-   109-   102-   106-   118-   1-5-0 
 109   Gu, Jason    3K   114+   103+   108+   110+    96+   111+   6-0-0 
 110   Simmons, Joshua    3K   115+   107+   105+   109-    98+    97+   5-1-0 
 111   Gu, Jiangtao    3K   116+   105+   113+   101+   100+   109-   5-1-0 
 112   Zhang, Lionel    3K   113-   116+   118+   114-   128+   106+   4-2-0 
 113   Ferguson, John    3K   112+   104+   111-   106+   102+    94-   4-2-0 
 114   Yoon, Bong Joon    3K   109-   106+   115+   112+    94-   107-   3-3-0 
 115   Kusaka, George    3K   110-   bye   114-   107-   105-   135-   0-5-1 
 116   Halpern, Jack    3K   111-   112-   128-   118-   126-   124-   0-6-0 
 117   Laird, Roy    3K   bye   bye   bye   bye   bye   bye   0-0-6 
 118   Lechtchinski, Dmitri    4K   133+   122+   112-   116+   120+   108+   5-1-0 
 119   Carl Jr., Joseph W.    4K   124+   133+   120-   130+   127+   121+   5-1-0 
 120   Carper, David    4K   131-   137+   119+   123+   118-   128+   4-2-0 
 121   Bretherick, Steven    4K   134+   130+   129+   128+   135-   119-   4-2-0 
 122   Eudell, Arnold    4K   126+   118-   127-   131+   130+   136+   4-2-0 
 123   Wu, Tzong Mei (William)    4K   125-   139+   124+   120-   129+   127+   4-2-0 
 124   Bridges, Adam    4K   119-   134+   123-   135-   132+   116+   3-3-0 
 125   Turnipseed, Joel    4K   123+   129-   135-   134+   136-   137+   3-3-0 
 126   Bensen, Paul    4K   122-   135-   140+   132+   116+   bye   3-2-1 
 127   Chetrit, Jean-Claude    4K   128-   146+   122+   129+   119-   123-   3-3-0 
 128   Martin, David    4K   127+   131+   116+   121-   112-   120-   3-3-0 
 129   Curtis, Nathan    4K   138+   125+   121-   127-   123-   130+   3-3-0 
 130   Mott, Rick    4K   132+   121-   131+   119-   122-   129-   2-4-0 
 131   Kiguchi, Christopher    4K   120+   128-   130-   122-   134+   bye   2-3-1 
 132   Metcalf, Wanda    4K   130-   140-   133+   126-   124-   134+   2-4-0 
 133   Matthews, Paul G.    4K   118-   119-   132-   138-   141+   bye   1-4-1 
 134   Orenstein, Zvi    4K   121-   124-   138+   125-   131-   132-   1-5-0 
 135   Choi, David    5K   136+   126+   125+   124+   121+   115+   6-0-0 
 136   Wang, Jonathan    5K   135-   147+   137+   140+   125+   122-   4-2-0 
 137   Baum, Leonard    5K   141+   120-   136-   139+   138+   125-   3-3-0 
 138   Lockhart, William    5K   129-   142+   134-   133+   137-   144+   3-3-0 
 139   Russ, Larry    5K   147+   123-   144-   137-   140+   141+   3-3-0 
 140   Cobb, William S.    5K   146+   132+   126-   136-   139-   148-   2-4-0 
 141   Dobbins, Michael G.    6K   137-   144-   142+   143+   133-   139-   2-4-0 
 142   Elder, John    6K   145-   138-   141-   149-   151-   155-   0-6-0 
 143   Kim, Newrhee    7K   144-   145+   147+   141-   150+   151+   4-2-0 
 144   Baretsky, William    7K   143+   141+   139+   148-   145+   138-   4-2-0 
 145   Tregar, Sam    7K   142+   143-   148-   147+   144-   150+   3-3-0 
 146   Lockhart, Paul    7K   140-   127-   150-   151-   147+   149-   1-5-0 
 147   Lockhart, Benjamin    7K   139-   136-   143-   145-   146-   164-   0-6-0 
 148   Chetrit, Paul    8K   149+   152+   145+   144+   158+   140+   6-0-0 
 149   Marquis, Adam    8K   148-   150+   152+   142+   155-   146+   4-2-0 
 150   Gionfriddo, Sal    8K   151+   149-   146+   155+   143-   145-   3-3-0 
 151   Weg, Eric    8K   150-   155-   153+   146+   142+   143-   3-3-0 
 152   Dawidowicz, David    8K   153+   148-   149-   156-   159+   157-   2-4-0 
 153   Chan, Wren    8K   152-   156-   151-   bye   bye   bye   0-3-3 
 154   Barnett, David    8K   156-   bye   bye   bye   bye   bye   0-1-5 
 155   Baldridge, Ethan    9K   162+   151+   156+   150-   149+   142+   5-1-0 
 156   Beck, Jared    9K   154+   153+   155-   152+   157-   158+   4-2-0 
 157   Feng, Yuchen    10K   161+   167+   158-   159+   156+   152+   5-1-0 
 158   Hua, Nelson    10K   160+   159+   157+   164+   148-   156-   4-2-0 
 159   Lowrie, Matthew    10K   181+   158-   161+   157-   152-   165+   3-3-0 
 160   Zuniga, Mark    10K   158-   166-   162+   161+   164-   163-   2-4-0 
 161   Peterson, Max    10K   157-   163+   159-   160-   165-   172-   1-5-0 
 162   Green, Benjamine    10K   155-   164-   160-   165-   167+   166-   1-5-0 
 163   Caputo, Dave    11K   165+   161-   167+   166+   172+   160+   5-1-0 
 164   Heidenreich, Todd    11K   169+   162+   166+   158-   160+   147+   5-1-0 
 165   Hsu, Ed    11K   163-   172-   169+   162+   161+   159-   3-3-0 
 166   Zobel, Julie    11K   170+   160+   164-   163-   171-   162+   3-3-0 
 167   Irgang, Mark    11K   168+   157-   163-   176-   162-   177+   2-4-0 
 168   Hoover, Nick    11K   167-   169+   171-   177-   179+   178-   2-4-0 
 169   Chang, William    11K   164-   168-   165-   bye   bye   bye   0-3-3 
 170   Milne, Andrew    11K   166-   171-   172-   179-   178-   bye   0-5-1 
 171   Spillers, Lars B. (Ben)    12K   174+   170+   168+   172-   166+   176+   5-1-0 
 172   Zhao, Zhongxia    12K   188+   165+   170+   171+   163-   161+   5-1-0 
 173   Ferry, Julia    12K   176-   179-   177-   178-   180+   181+   2-4-0 
 174   Pak, Alex    12K   171-   177-   180+   bye   bye   bye   1-2-3 
 175   Nordeen, Josh    12K   bye   bye   bye   bye   bye   bye   0-0-6 
 176   Vogel, Jeffrey    13K   173+   178+   179+   167+   177+   171-   5-1-0 
 177   Parry-Hill, Jeremiah    13K   180+   174+   173+   168+   176-   167-   4-2-0 
 178   Small, Rachel    13K   183+   176-   181-   173+   170+   168+   4-2-0 
 179   Gustavson, Carrie    13K   182+   173+   176-   170+   168-   183-   3-3-0 
 180   Bacon, Bob    13K   177-   182+   174-   181+   173-   185-   2-4-0 
 181   Rofe, Amanda    13K   159-   186+   178+   180-   183-   173-   2-4-0 
 182   Dobbins Jr., Michael G.    13K   179-   180-   183-   186+   185-   187+   2-4-0 
 183   Xu, Yang    14K   178-   184+   182+   185+   181+   179+   5-1-0 
 184   Yan, Jasmine    14K   185-   183-   186-   bye   bye   bye   0-3-3 
 185   Shang, Kevin    15K   184+   190+   187+   183-   182+   180+   5-1-0 
 186   Lin, Ken    15K   187+   181-   184+   182-   190+   188+   4-2-0 
 187   Zhang, Peter    16K   186-   188+   185-   191+   189+   182-   3-3-0 
 188   Ho, Gordon    16K   172-   187-   191-   190+   194+   186-   2-4-0 
 189   Eckles, DeeDee Lee    17K   191-   191-   196+   194-   187-   197+   2-4-0 
 190   Xue, James    17K   202+   185-   198+   188-   186-   191-   2-4-0 
 191   Wang, Kevin    18K   189+   189+   188+   187-   198+   190+   5-1-0 
 192   Mulligan, Rebecca    18K   194+   bye   bye   bye   bye   bye   1-0-5 
 193   Gryn, Jesse    18K   bye   bye   bye   bye   bye   bye   0-0-6 
 194   Ranger, Stephen    19K   192-   198-   199+   189+   188-   201+   3-3-0 
 195   Kiguchi, Shion    19K   bye   bye   bye   197-   199-   bye   0-2-4 
 196   Xia, Daniel    20K   197+   199+   189-   200+   201+   209+   5-1-0 
 197   Huang, Eugenia    20K   196-   201+   207+   195+   202+   189-   4-2-0 
 198   Wu, Dustin    20K   208+   194+   190-   202+   191-   200+   4-2-0 
 199   Boyer, Richard    20K   203+   196-   194-   201-   195+   202+   3-3-0 
 200   Shang, Andrew    20K   205+   208+   201-   196-   209-   198-   2-4-0 
 201   Jin, Eunha    20K   211-   197-   200+   199+   196-   194-   2-4-0 
 202   Dinhofer, Chelsea    20K   190-   205+   203+   198-   197-   199-   2-4-0 
 203   Huang, Amy    20K   199-   207+   202-   209-   205-   bye   1-4-1 
 204   Li, Anton    20K   bye   bye   bye   bye   bye   bye   0-0-6 
 205   Chotikul, Mike    21K   200-   202-   206+   211+   203+   210+   4-2-0 
 206   Haldeman, Kurt    21K   207-   210-   205-   208+   211+   215-   2-4-0 
 207   Chang, Kevin    21K   206+   203-   197-   bye   bye   bye   1-2-3 
 208   Barrett, Kingdon    21K   198-   200-   209-   206-   210-   212-   0-6-0 
 209   Chang, Justin    22K   210+   211+   208+   203+   200+   196-   5-1-0 
 210   Stevens, Mike    22K   209-   206+   211-   215+   208+   205-   3-3-0 
 211   Lamenzo, Mike    22K   201+   209-   210+   205-   206-   220-   2-4-0 
 212   Chang, Jeffrey    22K   bye   bye   bye   213-   218+   208+   2-1-3 
 213   Yuen, Ashley    22K   bye   bye   bye   212+   215-   217-   1-2-3 
 214   An, Terence    22K   bye   bye   bye   bye   bye   bye   0-0-6 
 215   Kennedy, Matthew    23K   217-   223+   218+   210-   213+   206+   4-2-0 
 216   Li, Jaron    23K   bye   bye   bye   bye   bye   bye   0-0-6 
 217   Bucher, Adam    24K   215+   221+   220-   218-   223+   213+   4-2-0 
 218   Wu, Tiffany    24K   220-   224+   215-   217+   212-   221-   2-4-0 
 219   Duan, Michael Junhao    24K   bye   bye   bye   bye   bye   bye   0-0-6 
 220   Kibar, Osman    25K   218+   222+   217+   221+   230+   211+   6-0-0 
 221   Tse, Matthew    25K   225+   217-   223+   220-   222+   218+   4-2-0 
 222   ZHU, Daniel    25K   224+   220-   225+   230-   221-   228+   3-3-0 
 223   Li, Alber    25K   238+   215-   221-   227+   217-   224+   3-3-0 
 224   Bassett, Ben    25K   222-   218-   230-   228+   227+   223-   2-4-0 
 225   Laucharoen, Jedtsoda    25K   221-   231+   222-   bye   bye   bye   1-2-3 
 226   Zhao, Boning    25K   bye   bye   bye   bye   bye   bye   0-0-6 
 227   Jain-Sharma, Vishank    25K   bye   bye   bye   223-   224-   bye   0-2-4 
 228   Cheng, Wayne    26K   bye   bye   231+   224-   232+   222-   2-2-2 
 229   An, Grace    26K   bye   bye   bye   bye   bye   bye   0-0-6 
 230   Gerard, Dominic    27K   232+   234+   224+   222+   220-   231-   4-2-0 
 231   Green, Sean    27K   234+   225-   228-   232+   233+   230+   4-2-0 
 232   Wu, Eric    27K   230-   235-   234+   231-   228-   240-   1-5-0 
 233   Zhang, Shannon    27K   bye   bye   bye   235-   231-   239-   0-3-3 
 234   Xiong, Charles    27K   231-   230-   232-   239-   241-   236-   0-6-0 
 235   Bahar, Niso    28K   236+   232+   bye   233+   bye   bye   3-0-3 
 236   Sira, Chris    28K   235-   238-   239-   241+   240-   234+   2-4-0 
 237   Onan, Matt    28K   bye   bye   bye   bye   bye   bye   0-0-6 
 238   Lin, Jiali    29K   223-   236+   242+   240-   239+   241-   3-3-0 
 239   Davis, Steven    30K   241+   240-   236+   234+   238-   233+   4-2-0 
 240   Chen, Neil    35K   242+   239+   241+   238+   236+   232+   6-0-0 
 241   Wise, Jonathon    35K   239-   242-   240-   236-   234+   238+   2-4-0 
 242   Thompson, Max    35K   240-   241+   238-   bye   bye   bye   1-2-3 

Note: Tournament grid orders players according to entry rating and win count, but does not include effect of tiebreak calculations