The 2004 Toyota-Denso Oza
West Coast tournament (Seattle)
Prize Winners
|
|
Tournament Grid
| Number | Name | Rank | Round | Final Score |
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 1 | Jiang, Ming Jiu | 6D | 12+ | 13+ | 3+ | 2+ | 6+ | 7+ | 6-0-0 |
| 2 | Li, Jie | 6D | 11+ | 7+ | 6+ | 1- | 3+ | 4+ | 5-1-0 |
| 3 | Lee, Jung Hoon | 6D | 8+ | 5+ | 1- | 14+ | 2- | 6+ | 4-2-0 |
| 4 | Kim, Edward | 6D | 9- | 8+ | 7+ | 6- | 13+ | 2- | 3-3-0 |
| 5 | Kim, Dong Baek | 6D | 13- | 3- | 11+ | 17- | 10+ | 9+ | 3-3-0 |
| 6 | Huh, Charles S. | 6D | 10+ | 9+ | 2- | 4+ | 1- | 3- | 3-3-0 |
| 7 | Phipps, Ned | 6D | 15+ | 2- | 4- | 9+ | 8+ | 1- | 3-3-0 |
| 8 | Xiong, Xing | 6D | 3- | 4- | 10+ | 23+ | 7- | 13+ | 3-3-0 |
| 9 | Ham, Chang | 6D | 4+ | 6- | 12- | 7- | 18+ | 5- | 2-4-0 |
| 10 | Ma, Dong | 6D | 6- | 12- | 8- | 15+ | 5- | 14+ | 2-4-0 |
| 11 | Kim, Dong Ho | 6D | 2- | 14- | 5- | bye | 15+ | 19+ | 2-3-1 |
| 12 | Chen, Haichow | 6D | 1- | 10+ | 9+ | bye | bye | bye | 2-1-3 |
| 13 | Stringfellow, Steve C. | 6D | 5+ | 1- | 14- | 19+ | 4- | 8- | 2-4-0 |
| 14 | Cho, Andrew W. (Byong) | 5D | 16+ | 11+ | 13+ | 3- | 17- | 10- | 3-3-0 |
| 15 | Burrall, Steven F. | 5D | 7- | 18- | 23+ | 10- | 11- | 20- | 1-5-0 |
| 16 | Cui, Jinhe | 5D | 14- | 17- | 18+ | bye | bye | bye | 1-2-3 |
| 17 | Dong, Chunlei | 4D | 26+ | 16+ | 19+ | 5+ | 14+ | 24- | 5-1-0 |
| 18 | Kirschner, Christopher | 4D | 22+ | 15+ | 16- | 21+ | 9- | 25+ | 4-2-0 |
| 19 | Cho, Kyong Yeon | 4D | 20+ | 21+ | 17- | 13- | 30+ | 11- | 3-3-0 |
| 20 | Oto, Robert | 4D | 19- | 25- | 22+ | 26+ | 24- | 15+ | 3-3-0 |
| 21 | Lim, Chun Bal | 4D | 23+ | 19- | 29+ | 18- | 25- | 26- | 2-4-0 |
| 22 | Nakano, Masayuki (Max) | 4D | 18- | 24- | 20- | 28- | 34- | 37+ | 1-5-0 |
| 23 | Hu, Richard | 4D | 21- | 30+ | 15- | 8- | 26- | 27- | 1-5-0 |
| 24 | Cai, Mike | 3D | 39+ | 22+ | 25+ | 29+ | 20+ | 17+ | 6-0-0 |
| 25 | Lee, Cha Duk | 3D | 33+ | 20+ | 24- | 27+ | 21+ | 18- | 4-2-0 |
| 26 | Van, Kiet Chanh | 3D | 17- | 32+ | 33+ | 20- | 23+ | 21+ | 4-2-0 |
| 27 | Burrall, Matthew | 3D | 30- | 34- | 32+ | 25- | 36+ | 23+ | 3-3-0 |
| 28 | Phipps, Joanne | 3D | 31- | 36+ | 30- | 22+ | 29+ | 34- | 3-3-0 |
| 29 | Kim, Dae Woong | 3D | 32+ | 31+ | 21- | 24- | 28- | 42+ | 3-3-0 |
| 30 | Cho, Byung Joon | 3D | 27+ | 23- | 28+ | 31+ | 19- | 41- | 3-3-0 |
| 31 | Kim, Kwan | 3D | 28+ | 29- | 34+ | 30- | 41- | bye | 2-3-1 |
| 32 | Kierulf, Anders | 3D | 29- | 26- | 27- | 39+ | 35+ | bye | 2-3-1 |
| 33 | Roach, Jared | 3D | 25- | 35+ | 26- | bye | bye | bye | 1-2-3 |
| 34 | Huang, Jim | 2D | 40+ | 27+ | 31- | 36+ | 22+ | 28+ | 5-1-0 |
| 35 | Kim, Paul | 2D | 37+ | 33- | 42- | 43+ | 32- | 36+ | 3-3-0 |
| 36 | Chan, Hon-Wah | 2D | 38+ | 28- | 37+ | 34- | 27- | 35- | 2-4-0 |
| 37 | Hsieh, Pao | 2D | 35- | 43+ | 36- | 38- | 45+ | 22- | 2-4-0 |
| 38 | Arnold, Scott | 2D | 36- | 45- | 47+ | 37+ | 42- | 43- | 2-4-0 |
| 39 | Horn, Jeff | 2D | 24- | 42- | 40+ | 32- | 46- | 45- | 1-5-0 |
| 40 | Debel, Judith R. | 2D | 34- | 41- | 39- | 45- | 50- | 51- | 0-6-0 |
| 41 | Cha, Hyon | 1D | 44+ | 40+ | 45+ | 42+ | 31+ | 30+ | 6-0-0 |
| 42 | Rubin, Barna | 1D | 49+ | 39+ | 35+ | 41- | 38+ | 29- | 4-2-0 |
| 43 | Firestein, Oren | 1D | 48+ | 37- | 44+ | 35- | 51+ | 38+ | 4-2-0 |
| 44 | Hutchings, Michael | 1D | 41- | 49+ | 43- | 50+ | 47+ | 46+ | 4-2-0 |
| 45 | Thordarson, Paul | 1D | 46+ | 38+ | 41- | 40+ | 37- | 39+ | 4-2-0 |
| 46 | Kistler, Shilo | 1D | 45- | 50- | 49+ | 47+ | 39+ | 44- | 3-3-0 |
| 47 | Kim, Dae Oh | 1D | bye | 48+ | 38- | 46- | 44- | 50+ | 2-3-1 |
| 48 | Irvin, Jake | 1D | 43- | 47- | 50- | 51- | 49+ | 52+ | 2-4-0 |
| 49 | Hong, Dave | 1D | 42- | 44- | 46- | bye | 48- | 59- | 0-5-1 |
| 50 | Bustamante, Richard | 1K | 51- | 46+ | 48+ | 44- | 40+ | 47- | 3-3-0 |
| 51 | McKee, James | 2K | 50+ | 54+ | 52+ | 48+ | 43- | 40+ | 5-1-0 |
| 52 | Sellon, Tyler | 3K | 55+ | 53+ | 51- | 54+ | 59- | 48- | 3-3-0 |
| 53 | Goetsch, Jeffrey | 3K | 54- | 52- | 57+ | 59- | 60- | 55+ | 2-4-0 |
| 54 | Lee, Kyu Ha | 3K | 53+ | 51- | 55+ | 52- | 57- | 60- | 2-4-0 |
| 55 | Lock, Eddie | 3K | 52- | 59- | 54- | 57- | 61+ | 53- | 1-5-0 |
| 56 | Shikuma, Kiyoshi | 3K | bye | bye | bye | bye | bye | bye | 0-0-6 |
| 57 | Baghboudarain, Jason | 4K | 60- | 63+ | 53- | 55+ | 54+ | 61+ | 4-2-0 |
| 58 | Kline, James | 4K | bye | bye | bye | bye | bye | bye | 0-0-6 |
| 59 | Chang, Alex | 5K | 61+ | 55+ | 60+ | 53+ | 52+ | 49+ | 6-0-0 |
| 60 | Bowie, Lee Anne | 5K | 57+ | 62+ | 59- | 61+ | 53+ | 54+ | 5-1-0 |
| 61 | Grant, Ryan | 5K | 59- | 66+ | 80+ | 60- | 55- | 57- | 2-4-0 |
| 62 | Cox, Andrew | 6K | 64+ | 60- | 63- | 66+ | 65- | 80+ | 3-3-0 |
| 63 | Malveaux, Mike | 6K | 80+ | 57- | 62+ | 65- | 64- | 71+ | 3-3-0 |
| 64 | Chin, Alex | 7K | 62- | 69+ | 65+ | 71+ | 63+ | 67+ | 5-1-0 |
| 65 | Malloy, Bill | 7K | 67+ | 80- | 64- | 63+ | 62+ | 70+ | 4-2-0 |
| 66 | Gross, Andrew | 7K | 68+ | 61- | 67+ | 62- | 80+ | bye | 3-2-1 |
| 67 | Zeng, Jay | 7K | 65- | 71- | 66- | 68+ | 69+ | 64- | 2-4-0 |
| 68 | Allen, Luke | 8K | 66- | 70- | 72+ | 67- | 71- | 74+ | 2-4-0 |
| 69 | Feniello, Ashley | 8K | 70+ | 64- | 71- | 74+ | 67- | 78- | 2-4-0 |
| 70 | Hudson, John | 8K | 69- | 68+ | 74- | 78- | 79+ | 65- | 2-4-0 |
| 71 | Pontarelli, Brett | 9K | 72+ | 67+ | 69+ | 64- | 68+ | 63- | 4-2-0 |
| 72 | Newman, Steve | 9K | 71- | 74- | 68- | bye | bye | bye | 0-3-3 |
| 73 | Chin, Jacob | 9K | bye | bye | bye | 79- | bye | bye | 0-1-5 |
| 74 | Allen, Brian | 10K | 75+ | 72+ | 70+ | 69- | 78- | 68- | 3-3-0 |
| 75 | Davidson, Peter | 10K | 74- | 78- | 79- | 81- | bye | 86+ | 1-4-1 |
| 76 | Van Pelt, Greg | 10K | bye | bye | bye | bye | bye | bye | 0-0-6 |
| 77 | Eclipse, Larry | 10K | bye | bye | bye | bye | bye | bye | 0-0-6 |
| 78 | Downing, Ryan | 11K | 79+ | 75+ | 82+ | 70+ | 74+ | 69+ | 6-0-0 |
| 79 | Brown, Frank | 11K | 78- | 82+ | 75+ | 73+ | 70- | 81- | 3-3-0 |
| 80 | Chaput, Eric | 11K | 63- | 65+ | 61- | 82- | 66- | 62- | 1-5-0 |
| 81 | Young, Gabriel | 13K | 82- | 84+ | 83+ | 75+ | 87+ | 79+ | 5-1-0 |
| 82 | Baldwin, Leila | 13K | 81+ | 79- | 78- | 80+ | 88+ | bye | 3-2-1 |
| 83 | Henrikson, Jeff | 14K | 84- | 85- | 81- | 88+ | 86+ | 87- | 2-4-0 |
| 84 | Wallace, Kristin | 14K | 83+ | 81- | 85+ | bye | bye | bye | 2-1-3 |
| 85 | Gross, Lawrence E. | 17K | 86+ | 83+ | 84- | 87- | bye | 88+ | 3-2-1 |
| 86 | Von Elbe, Aria | 18K | 85- | 87- | 88- | 89- | 83- | 75- | 0-6-0 |
| 87 | Simpson, Joel | 20K | 88+ | 86+ | 89+ | 85+ | 81- | 83+ | 5-1-0 |
| 88 | Clark, Calvin | 20K | 87- | 89- | 86+ | 83- | 82- | 85- | 1-5-0 |
| 89 | Castanza, Gordon | 28K | bye | 88+ | 87- | 86+ | bye | bye | 2-1-3 |
Note: Tournament grid orders players according to entry rating and win count, but does not include effect of tiebreak calculations