Google Site Search:


The 2008 Toyota-Denso Oza

West Coast tournament (Los Angeles)

Prize Winners

  • Open Division
    1. Ming Jiu Jiang
    2. Xuefen Lin
    3. Joey Hung
    4. Jang Bi
    5. Dae Hyuk Ko
    6. Lu Wang

See also the tournament book created for the 2008 North American Oza, with game commentary by Alexandre Dinerchstein 3p and a commemorative tsume-go collection by Yilun Yang 7p.

Tournament Grid

 Number   Name   Rank   Round   Final 
 Score 
 1   2   3   4   5   6 
 1   Jiang, Ming Jiu   9D    16+    9+    3+    8+    2+    4+   6-0-0 
 2   Jang, Bi   9D    17+    3-    4+    10+    1-    13+   4-2-0 
 3   Lin, Xuefen   8D    12+    2+    1-    20+    7+    8+   5-1-0 
 4   Ko, Dae Hyuk   8D    11+    16+    2-    21+    5+    1-   4-2-0 
 5   Shen, Jennie   8D    15+    6-    18+    25+    4-    20+   4-2-0 
 6   Wang, Lu [Jeffrey]   8D    13+    5+    8-    11-    21+    10+   4-2-0 
 7   Yang, Huiren   8D    10+    8-    13+    17+    3-    11+   4-2-0 
 8   Hung, Joey   8D    14+    7+    6+    1-    11+    3-   4-2-0 
 9   Jeong, Jong In   8D    18+    1-    11-   bye   bye   bye   1-2-3 
 10   Koh, Juyong   7D    7-    21+    16+    2-    25+    6-   3-3-0 
 11   Sha, Wei   7D    4-    25+    9+    6+    8-    7-   3-3-0 
 12   Wang, Dong   7D    3-    19+    17-    30-    28+    25+   3-3-0 
 13   Wang, Rui   7D    6-    20+    7-    15+    30+    2-   3-3-0 
 14   Price, Guthrie   7D    8-    23-    26+    16-    19+    30+   3-3-0 
 15   Sun, Calvin   7D    5-    17-    22+    13-    32+    16+   3-3-0 
 16   Yu, Lianzhou   7D    1-    4-    10-    14+    24+    15-   2-4-0 
 17   Hong, Seung Hyun   7D    2-    15+    12+    7-    20-    21-   2-4-0 
 18   Chang, Deuk Je   7D    9-    26+    5-   bye   bye   bye   1-2-3 
 19   Abronson, Louis   6D    23+    12-    21-    36+    14-    35+   3-3-0 
 20   Tang, Wenhua   6D    27+    13-    28+    3-    17+    5-   3-3-0 
 21   Zhou, Yixian   6D    24+    10-    19+    4-    6-    17+   3-3-0 
 22   Shen, Cherry   6D    25-    36+    15-    34+    23-    32+   3-3-0 
 23   Stringfellow, Steve C.   6D    19-    14+    24-    28-    22+    33+   3-3-0 
 24   Chen, Tianbing   6D    21-    32-    23+    35+    16-    29-   2-4-0 
 25   Han, Kuo-Ruey   6D    22+    11-    32+    5-    10-    12-   2-4-0 
 26   Emsenhuber, Tony   6D    33+    18-    14-    32-    36+   bye   2-3-1 
 27   Boley, Jon   6D    20-   bye   bye   bye    35-   bye   0-2-4 
 28   Suh, Jesse   5D    38+    34+    20-    23+    12-    36+   4-2-0 
 29   Chao, Kevin   5D    36-    33-    44+    39+    34+    24+   4-2-0 
 30   Kim, Sang S   5D   104+   102+    89+    12+    13-    14-   4-2-0 
 31   Shen, Gary   5D    32-    39+    35-    33-    42+    37+   3-3-0 
 32   Kiguchi, Christopher   5D    31+    24+    25-    26+    15-    22-   3-3-0 
 33   Zhang, Tony   5D    26-    29+    36-    31+    37+    23-   3-3-0 
 34   Choe, Solomon   5D    35+    28-    37+    22-    29-    41+   3-3-0 
 35   Chang, Huan-Min   5D    34-    37+    31+    24-    27+    19-   3-3-0 
 36   Wang, Justin   5D    29+    22-    33+    19-    26-    28-   2-4-0 
 37   Burrall, Steven F.   5D    39+    35-    34-    42+    33-    31-   2-4-0 
 38   Choi, Gun Ho [Gary]   5D    28-   bye   bye   bye   bye   bye   0-1-5 
 39   Lebl, Martin   5D    37-    31-    42-    29-    41-    44-   0-6-0 
 40   Shih, Jack   5D   bye   bye   bye   bye   bye   bye   0-0-6 
 41   Ok, Kyung H.   4D    43+    42-    46+    44+    39+    34-   4-2-0 
 42   Kuo, Kuan Chu   4D    44+    41+    39+    37-    31-    43-   3-3-0 
 43   Terry, Robert J.   4D    41-    46-    53-    54+    47+    42+   3-3-0 
 44   Xu, Tom   4D    42-    49+    29-    41-    46+    39+   3-3-0 
 45   Kim, Eddie   4D   bye   bye   bye   bye   bye   bye   0-0-6 
 46   Wu, Peng   3D    47+    43+    41-    53+    44-    57-   3-3-0 
 47   Myers, Bob   3D    46-    51+    52+    49+    43-   bye   3-2-1 
 48   Cushing, William   3D    55-    53-    49-    52+    54+    51-   2-4-0 
 49   Kelly, Brett   3D    50+    44-    48+    47-   bye   bye   2-2-2 
 50   Horowitz, Stuart   3D    49-    52-    51-    60-    55-    68+   1-5-0 
 51   Lu, Andrew   2D    54+    47-    50+    57-    60+    48+   4-2-0 
 52   Lin, Sheng   2D    56+    50+    47-    48-    68+    55+   4-2-0 
 53   Choe, Sun Hyon   2D    62+    48+    43+    46-    57-    56+   4-2-0 
 54   Womack, Hal   2D    51-    61+    55+    43-    48-    60+   3-3-0 
 55   Brown, Jonathan   2D    48+    56-    54-    59+    50+    52-   3-3-0 
 56   Tsukamoto, Masaya   2D    52-    55+    57-    68-    59+    53-   2-4-0 
 57   An, Byung Bok   1D    63+    58+    56+    51+    53+    46+   6-0-0 
 58   Schrader, Robert   1D    60+    57-    68-    61+    69+    65+   4-2-0 
 59   Char, Wai-To S.   1D    61-    66+    62+    55-    56-    71+   3-3-0 
 60   Tabata, Tom   1D    58-    69+    65+    50+    51-    54-   3-3-0 
 61   Hinde, Colin D   1D    59+    54-    70+    58-    65-    67-   2-4-0 
 62   Negishi, Akane   1D    53-    70-    59-    67+    72+    69-   2-4-0 
 63   Newmiller, Jeff   1D    57-    65-    69-    66-    70-    80+   1-5-0 
 64   Hayashida, Christopher   1D   bye   bye   bye   bye   bye   bye   0-0-6 
 65   Gundberg Jr., William   1K    72+    63+    60-    70+    61+    58-   4-2-0 
 66   Huang, Ming   1K    75+    59-    67-    63+    71+    70+   4-2-0 
 67   Song, Ho   1K    73-    71+    66+    62-    75+    61+   4-2-0 
 68   McCarthy, Michael   1K    76+    73+    58+    56+    52-    50-   4-2-0 
 69   Beimel, Ronald   1K    71+    60-    63+    75+    58-    62+   4-2-0 
 70   Mann, Nathan P.   1K    74+    62+    61-    65-    63+    66-   3-3-0 
 71   Lai, Irving   1K    69-    67-    72+    73+    66-    59-   2-4-0 
 72   Fix, Ryan   1K    65-    74+    71-    78+    62-    79-   2-4-0 
 73   Su, Charles   1K    67+    68-    75-    71-    79-    76+   2-4-0 
 74   Ku, Anthony   1K    70-    72-    79-    80+    78-    83+   2-4-0 
 75   Cameron, Chris   1K    66-    76+    73+    69-    67-    78-   2-4-0 
 76   Cotsen, Lloyd Eric   1K    68-    75-    78-    79-    80-    73-   0-6-0 
 77   Yang, Kevin   1K   bye   bye   bye   bye   bye   bye   0-0-6 
 78   Bertelsen, Derrick   2K    82+    79+    76+    72-    74+    75+   5-1-0 
 79   Kim, Allen   2K    81+    78-    74+    76+    73+    72+   5-1-0 
 80   Cheng, Joey   2K    86-    81+    83+    74-    76+    63-   3-3-0 
 81   Lakis, Eric   2K    79-    80-    91+    83-    97-   115+   2-4-0 
 82   Andreasen, Michael   2K    78-    83-    84-    86-    95-    99+   1-5-0 
 83   Wolf, Ross   3K    87+    82+    80-    81+    86+    74-   4-2-0 
 84   Lee, Max   3K    85+    86+    82+   bye   bye   bye   3-0-3 
 85   Ryujin, Brian   3K    84-    91-    90+    95-    92+    86+   3-3-0 
 86   Klawe, Janek   3K    80+    84-    92+    82+    83-    85-   3-3-0 
 87   Rickhoff, Kevin S   3K    83-    92-    95-   bye   bye   bye   0-3-3 
 88   Luong, Bryant   4K    94+    89-    97-    96-    91+    92+   3-3-0 
 89   Tabaniag, Jay   4K    91-    88+    30-    92+   100+    96-   3-3-0 
 90   Kim, Douglas   4K    92-   101+    85-    98+    96-   100+   3-3-0 
 91   Mikula Jr., Alfred   4K    89+    85+    81-    97-    88-    98-   2-4-0 
 92   Burley, Jeremiah   4K    90+    87+    86-    89-    85-    88-   2-4-0 
 93   Wong, Chi   4K    95-   bye   bye   100-   105+   106-   1-3-2 
 94   Pelter, Ken R.   4K    88-   bye   bye   bye   bye   bye   0-1-5 
 95   Kronemyer, Galen   5K    93+    98+    87+    85+    82+    97+   6-0-0 
 96   Rosenberg, Joel   5K   101-   105+   103+    88+    90+    89+   5-1-0 
 97   Hsu, Sheehan   5K    99+   103+    88+    91+    81+    95-   5-1-0 
 98   Li, Xu Ming   5K   105+    95-    99+    90-   106+    91+   4-2-0 
 99   Friesen, Corin A   5K    97-   106+    98-   103+   110+    82-   3-3-0 
 100   Choi, Joo Ho   5K   103-   104+   101+    93+    89-    90-   3-3-0 
 101   Shi, Dean   5K    96+    90-   100-   110-   102-   109+   2-4-0 
 102   Clark, Calvin   5K   bye    30-   106-   111-   101+   107+   2-3-1 
 103   McLellan, Jeffrey J.   5K   100+    97-    96-    99-   111-   104+   2-4-0 
 104   Idan, Elad   5K    30-   100-   109+   106-   107-   103-   1-5-0 
 105   Dilloughery, Brendan   5K    98-    96-   110-   108+    93-   bye   1-4-1 
 106   Terpstra, Theodore B.   6K   109+    99-   102+   104+    98-    93+   4-2-0 
 107   Chau, Alex   6K   bye   110-   108+   109+   104+   102-   3-2-1 
 108   Friesen, Gabriel M   6K   110-   109-   107-   105-   114-   118+   1-5-0 
 109   Zhang, Sammy   6K   106-   108+   104-   107-   115-   101-   1-5-0 
 110   Blue, Shawn   7K   108+   107+   105+   101+    99-   111-   4-2-0 
 111   Shen, Jerry   8K   112+   113+   118+   102+   103+   110+   6-0-0 
 112   Qiu, Yin Jia   8K   111-   114-   125+   116+   117+   119+   4-2-0 
 113   Walters, Joseph   8K   118-   111-   115-   bye   bye   bye   0-3-3 
 114   Camacho, Anthony   9K   122+   112+   119-   118+   108+   117+   5-1-0 
 115   Park, In Soo   9K   124+   122+   113+   119+   109+    81-   5-1-0 
 116   Aranda, Victor D   9K   123+   118-   121+   112-   126+   120+   4-2-0 
 117   Kim, Gee-Won   9K   126-   124+   120+   121+   112-   114-   3-3-0 
 118   McIntyre, Terry   9K   113+   116+   111-   114-   119+   108-   3-3-0 
 119   Berg, Kenneth D.   9K   125+   120+   114+   115-   118-   112-   3-3-0 
 120   Yue, Vincent   9K   121+   119-   117-   127-   136+   116-   2-4-0 
 121   Check, Ivan   9K   120-   126+   116-   117-   124+   122-   2-4-0 
 122   Fresquez, Gary   9K   114-   115-   126-   124+   127-   121+   2-4-0 
 123   Tang, Kevin   9K   116-   125-   127-   128-   129+   131+   2-4-0 
 124   Burley, John   9K   115-   117-   128+   122-   121-   125+   2-4-0 
 125   Wheeldon, Megan   9K   119-   123+   112-   126-   128-   124-   1-5-0 
 126   Schrag, Roger   10K   117+   121-   122+   125+   116-   128+   4-2-0 
 127   Hu, Albert   11K   134+   129+   123+   120+   122+   136+   6-0-0 
 128   Sargon, Cyris   11K   130+   131+   124-   123+   125+   126-   4-2-0 
 129   Newmiller, Cordell   11K   133+   127-   131-   137+   123-   134+   3-3-0 
 130   Huang, Ken   11K   128-   136-   134+   133-   137+   132+   3-3-0 
 131   Yi, Legeng   11K   132+   128-   129+   136-   133+   123-   3-3-0 
 132   Lipman, Everett   11K   131-   133-   137-   138+   134+   130-   2-4-0 
 133   Osoba, Dammy   11K   129-   132+   136-   130+   131-   137-   2-4-0 
 134   Leung, Luigi   11K   127-   137-   130-   141+   132-   129-   1-5-0 
 135   Lunsford, Sean   11K   bye   bye   bye   bye   bye   bye   0-0-6 
 136   Chow, Priscilla   12K   137+   130+   133+   131+   120-   127-   4-2-0 
 137   Wedig, Geoff   12K   136-   134+   132+   129-   130-   133+   3-3-0 
 138   Pinner, Matthew H   12K   bye   139-   141-   132-   142-   144-   0-5-1 
 139   Lukito, Kevin   13K   141-   138+   144-   142-   140+   145-   2-4-0 
 140   Yang, Peggy   13K   bye   bye   bye   144+   139-   142+   2-1-3 
 141   Nichols, Scott   14K   139+   142+   138+   134-   144+   143-   4-2-0 
 142   Davis, Samantha   14K   144-   141-   143+   139+   138+   140-   3-3-0 
 143   Wang, Liang   16K   149+   147+   142-   145+   148+   141+   5-1-0 
 144   Armendariz, Luis   16K   142+   145+   139+   140-   141-   138+   4-2-0 
 145   Lukito, Cory   16K   147+   144-   149+   143-   151-   139+   3-3-0 
 146   Dobzynski, Joseph M.   16K   bye   bye   bye   bye   bye   bye   0-0-6 
 147   George, Christian   16K   145-   143-   148-   149-   153-   156-   0-6-0 
 148   Wolf, Stanley   17K   150+   149-   147+   151-   143-   153+   3-3-0 
 149   Gross, Lawrence E.   17K   143-   148+   145-   147+   152+   151-   3-3-0 
 150   Delon, Louvel   18K   148-   151-   152-   155-   154-   bye   0-5-1 
 151   Hsu, Lance   19K   152+   150+   155+   148+   145+   149+   6-0-0 
 152   Jones, Noah T   19K   151-   154+   150+   153+   149-   157+   4-2-0 
 153   Hilliard, Nils-Erik   20K   159+   156+   163+   152-   147+   148-   4-2-0 
 154   Asynaps, Michael   22K   155+   152-   157+   bye   150+   163+   4-1-1 
 155   Blue, Sunny   22K   154-   157+   151-   150+   160+   162+   4-2-0 
 156   Leonard, Matthew J   23K   157-   153-   159+   160+   162-   147+   3-3-0 
 157   Sanders, Bowen   23K   156+   155-   154-   162-   163+   152-   2-4-0 
 158   Erb, Travis   24K   bye   bye   bye   bye   bye   bye   0-0-6 
 159   Franks, Geoffrey A   25K   153-   160-   156-   163-   bye   bye   0-4-2 
 160   Lu, Jerry   28K   163+   159+   162-   156-   155-   bye   2-3-1 
 161   Bach, Hong L.   28K   bye   bye   bye   bye   bye   bye   0-0-6 
 162   Blue, Victoria   30K   bye   163+   160+   157+   156+   155-   4-1-1 
 163   Choy, Dan   30K   160-   162-   153-   159+   157-   154-   1-5-0