The World Youth Goe Championship
The World Youth Goe Championship (WYGC) is the world's second-longest running international amateur tournament. Sponsored by the Ing Wei'Chi Foundation, the tournament has invited youngsters from around the world to compete since 1984. This event often provides an early showcase for top talent of the future. Top professionals as Chang Hao, Lee Sedol and Gu Li have all had strong showings at the the WYGC early in their careers.
Selection Process
The WYGC is divided into two section: a junior section for players under 12 and a senior section for players under 18. The AGA has been honoured to receive invitations to send representatives to both divisions for many years.
The AGA currently uses the US Youth Go Championship tournament to select its representatives to the WYGC. The current (November 2008) eligibility requirements for the WYGC representative are:
- US citizenship
- residency in the United States, its territories or possessions for six of the past twelve months
- AGA membership (full, youth, sustaining, sponsor or life)
Past Representatives
| Event | Year | Representative | Final Standing | Location |
|---|---|---|---|---|
| 1st | 1984 | Janice Kim | ? | Taipei, Taiwan |
| 2nd | 1985 | Janice Kim | 2nd | ? |
| 3rd | 1986 | Tony Pa | 15th | ? |
| 4th | 1987 | Tony Pa | 10th | ? |
| Alan Chen | 11th | |||
| 5th | 1988 | David Mechner | ? | ? |
| Tony Pa | ? | |||
| 6th | 1989 | Lisa Chen | ? | ? |
| Irene Chen | ? | |||
| 7th | 1990 | Lisa Chen | ? | ? |
| Irene Chen | ? | |||
| 8th | 1991 | David Haff | ? | ? |
| 9th | 1992 | David Zheng | ? | San Francisco, USA |
| Yuan Zhou | 5th | |||
| 10th | 1993 | John Lee | ? | Ottawa, Canada |
| 11th | 1994 | ? | ? | Palo Alto, USA |
| 12th | 1995 | Bellamy Liu (junior) SGF SGF SGF SGF SGF |
8th | Amstelveen, The Netherlands |
| James Chien (senior) SGF SGF SGF SGF SGF |
Tied 3rd-7th | |||
| 13th | 1996 | Eric Lui (junior) | 5th | Seoul, Korea |
| Jonathan Wang | ? | |||
| 14th | 1997 | Jesse Chao (junior) | 6th | Taipei, Taiwan |
| Jonathan Wang (senior) | 10th | |||
| 15th | 1998 | Eric Lui (junior) SGF SGF |
6th | Guiyang, China |
| Jonathan Wang | 8th | |||
| 16th | 1999 | Eric Lui (junior) | 4th | Singapore |
| Jonathan Wang (senior) | 4th | |||
| 17th | 2000 |
Eric Lui (junior) SGF SGF |
Tied 5th | Prague, Czech Republic |
| Matthew Curran | 11th | |||
| 18th | 2001 | Curtis Tang (junior) | 4th | Maui, USA |
| Eric Lui (senior) | 7th | |||
| Gina Shi | ? | |||
| 19th | 2002 | Mozheng Guan | 5th | Bangkok, Thailand |
| 20th | 2003 | ? | ? | ? |
| 21st | 2004 | Curtis Tang (junior) | 6th | Vancouver, Canada |
| Mozheng Guan (senior) | 9th | |||
| 22nd | 2005 | Calvin Sun (junior) SGF SGF SGF |
Tied 3rd-4th | Barcelona, Spain |
| Sichen Zhong (senior) SGF SGF SGF |
10th | |||
| 23rd | 2006 | Calvin Sun (junior) | 4th | Shenzhen, China |
| Curtis Tang (senior) | 4th | |||
| 24th | 2007 | Calvin Sun (junior) SGF SGF SGF SGF SGF |
5th | Boston, USA |
| William Zhou (senior) SGF SGF SGF SGF SGF |
8th | |||
| 25th | 2008 | Calvin Sun (junior) | 4th | Guiyang, China |
| William Zhou (senior) | 7th | |||
| 26th | 2009 | Andrew Lu (junior) | 5th | Changzhi, China |
| Calvin Sun (senior) | 5th |